JD-BP37/38 series high-voltage frequency conversion speed control system, with high-speed DSP as the control core, using space vector technology, power unit series multi-level technology and many other advanced technologies. With high reliability, easy operation, high performance and small size as the design goal, to meet the needs of users of various types of load speed regulation and energy saving, improve the production process, is a high-high-voltage source type inverter. Its harmonic is far less than the national standard of IEE519-2014, with high input power factor and good waveform quality, without the need to use input harmonic filter, power factor compensation devices and output filters. There is no harmonic-induced additional motor heating and torque pulsation, noise, common mode voltage and other problems, which can be applied to synchronous motors (including permanent magnet synchronous motors) and asynchronous motors in two/four quadrants.
G7 General High-voltage Inverter Product Profile & Features
G7 High Voltage Inverter
Power range: 6kV: 200kW-5000kW (Two quadrant)
10kV: 200kW-9000kW (Two quadrant)
6kV: 200kW-2500kW (Four quadrant)
10kV: 200kW-3250kW (Four quadrant)
Cooling mode: forced air cooling
Performance features: Based on two / four quadrant synchronous (including permanent magnet synchronous motor) / asynchronous motor platform design and unit sealing design, the whole machine adopts modular design idea and high production efficiency.
Competitive advantages: modular design of control system, small harmonic, accurate speed regulation, good sealing of power unit and strong environmental adaptability.
Load type: fan and water pump load; Hoist and belt conveyor loads
Table 3.2 JD-BP37-F series (6kV) Model no. and dimension(without switching/incoming cabinet)
Model No. | Adaptive motor power | Dimension and weight |
Width(mm) | Depth(mm) | Height(mm) | Weight(kg) |
JD-BP37-225F~JD-BP37-560F | 225kW/6kV~560kW/6kV | 1700 | 1500 | 1900 | 1900~2410 |
JD-BP37-630F~JD-BP37-1120F | 630kW/6kV~1120kW/6kV | 2200 | 1700 | 2120 | 3250~4000 |
JD-BP37-1250F~JD-BP37-1400F | 1250kW/6kV~1400kW/6kV | 3300 | 1700 | 2420 | 4950~5600 |
JD-BP37-1600F~JD-BP37-2800F | 1600kW/6kV~2800kW/6kV | 3600 | 1700 | 2420 | 6900~7300 |
JD-BP37-3250F | 3250kW/6kV | 4600 | 1700 | 2420 | 11750 |
JD-BP37-4000F | 4000kW/6kV | 5900 | 1700 | 2420 | 11800 |
JD-BP37-4500F~JD-BP37-5000F | 4500kW/6kV~5000kW/6kV | 6500 | 1700 | 2620 | 12950~13600 |
Table 3.3 JD-BP38-F series (10kV) Model no. and dimension (without switching/incoming cabinet)
Model no. | Adaptive motor power | Dimension and weight |
Width(mm) | Depth(mm) | Height(mm) | Weight(kg) |
JD-BP38-250F~JD-BP38-1000F | 250kW/10kV~1000kW/10kV | 2000 | 1500 | 1900 | 2160~3100 |
JD-BP38-1120F~JD-BP38-2000F | 1120kW/10kV~2000kW/10kV | 2800 | 1700 | 2120 | 4320~5720 |
JD-BP38-2250F~JD-BP38-2500F | 2250kW/10kV~2500kW/10kV | 4100 | 1700 | 2420 | 9380 |
JD-BP38-2800F~JD-BP38-4500F | 2800kW/10kV~4500kW/10kV | 4400 | 1700 | 2420 | 10900~12500 |
JD-BP38-5000F~JD-BP38-5600F | 5000kW/10kV~5600kW/10kV | 6200 | 1700 | 2620 | 14000~16500 |
JD-BP38-5900F~JD-BP38-6800F | 5900kW/10kV~6800kW/10kV | 8100 | 1700 | 2620 | 17600~20350 |
JD-BP38-8000F~JD-BP38-9000F | 8000kW/10kV~9000kW/10kV | 8300 | 1800 | 2820 | 21500~22800 |
Table 3.4 JD-BP37-T series (6kV) Model no. and dimension (without switching/incoming cabinet)
Model No. | Adaptive motor power | Dimension and weight |
Width(mm) | Depth(mm) | Height(mm) | Weight(kg) |
JD-BP37-280T~JD-BP37-1000T | 280kW/6kV~1000kW/6kV | 2200 | 1700 | 2120 | 2400~4430 |
JD-BP37-1120T~JD-BP37-1400T | 1120kW/6kV~1400kW/6kV | 3300 | 1700 | 2420 | 5520~5600 |
JD-BP37-1600T~JD-BP37-2000T | 1600kW/6kV~2000kW/6kV | 3600 | 1700 | 2420 | 5850~6090 |
JD-BP37-2500T | 2500kW/6kV | 5550 | 1700 | 2420 | 10000 |
Table 3.5 JD-BP38-T series (10kV) Model no. and dimension (without switching/incoming cabinet)
Model No. | Adaptive motor power | Dimension and weight |
Width(mm) | Depth(mm) | Height(mm) | Weight(kg) |
JD-BP38-250T~JD-BP38-1600T | 250kW/10kV~1600kW/10kV | 2800 | 1700 | 2120 | 3500~6450 |
JD-BP38-1800T~JD-BP38-2500T | 1800kW/10kV~2500kW/10kV | 4100 | 1700 | 2420 | 9250~9400 |
JD-BP38-2800T~JD-BP38-3250T | 2800kW/10kV~3250kW/10kV | 4400 | 1700 | 2420 | 9900~9950 |
Note:
1. The above dimensions are for reference only. Please refer to the project drawings and physical objects for details.
2. Due to product upgrading, the contents of this manual will be updated regularly. If you need to buy our products, please refer to the latest product manual.