ABB ACS150 APPLICATION
Acs150 has a wide power range and a wide range of functions, and can make the lifting equipment run smoothly. Acs150 includes single-phase and three-phase input power supply types. It is equipped with various functions as standard, such as PID control, built-in brake chopper and EMC filter. With the optional flashdrop configuration tool, users can quickly and simply configure acs150 without power on.
ABB ACS150 Highlights
● power range 0.37 to 4 kW
● IP20 protection grade
● scalar control
● integrated user interface and potentiometer as standard
● built in brake chopper
● built in EMC filter for class II environment
Parameters of ABB ACS150 miniature frequency converter
Input voltage: single-phase AC200V~240V (standard configuration: fixed control panel; protection grade: IP20) |
Code No. | Type | I2N (A) | PN (kW) |
3ABD68864488 | ACS150-01E-02A4-2 | 2.4 | 0.37 |
3ABD68865573 | ACS150-01E-04A7-2 | 4.7 | 0.75 |
3ABD68865719 | ACS150-01E-06A7-2 | 6.7 | 1.1 |
3ABD68865743 | ACS150-01E-07A5-2 | 7.5 | 1.5 |
3ABD68865760 | ACS150-01E-09A8-2 | 9.8 | 2.2 |
Input voltage: three-phase AC380V~480V (standard configuration: fixed control panel; protection grade: IP20) |
Code No. | Type | I2N (A) | PN (kW) |
3ABD68865816 | ACS150-03E-01A2-4 | 1.2 | 0.37 |
3ABD68865824 | ACS150-03E-01A9-4 | 1.9 | 0.55 |
3ABD68865832 | ACS150-03E-02A4-4 | 2.4 | 0.75 |
3ABD68865859 | ACS150-03E-03A3-4 | 3.3 | 1.1 |
3ABD68865875 | ACS150-03E-04A1-4 | 4.1 | 1.5 |
3ABD68865891 | ACS150-03E-05A6-4 | 5.6 | 2.2 |
3ABD68865921 | ACS150-03E-07A3-4 | 7.3 | 3 |
3ABD68865948 | ACS150-03E-08A8-4 | 8.8 | 4 |
Additional EMC (RFI) filter |
Type | LRFI Type | RFI Type |
ACS150-01E-02A4-2 | nothing | RFI-11 |
ACS150-01E-04A7-2 | RFI-12 |
ACS150-01E-06A7-2 | RFI-12 |
ACS150-01E-07A5-2 | RFI-13 |
ACS150-01E-09A8-2 | RFI-13 |
ACS150-03E-01A2-4 | LRFI-31 | RFI-32 |
ACS150-03E-01A9-4 | LRFI-31 | RFI-32 |
ACS150-03E-02A4-4 | LRFI-31 | RFI-32 |
ACS150-03E-03A3-4 | LRFI-31 | RFI-32 |
ACS150-03E-04A1-4 | LRFI-31 | RFI-32 |
ACS150-03E-05A6-4 | LRFI-31 | RFI-32 |
ACS150-03E-07A3-4 | LRFI-32 | RFI-32 |
ACS150-03E-08A8-4 | LRFI-32 | RFI-32 |
Input and Output Choke |
Type | Input Choke | Output Choke |
ACS150-01E-02A4-2 | CHK-A1 | ACS-CHK-B3 |
ACS150-01E-04A7-2 | CHK-B1 | ACS-CHK-B3 |
ACS150-01E-06A7-2 | CHK-C1 | ACS-CHK-C3 |
ACS150-01E-07A5-2 | CHK-C1 | ACS-CHK-C3 |
ACS150-01E-09A8-2 | CHK-D1 | ACS-CHK-C3 |
ACS150-03E-01A2-4 | CHK-01 | ACS-CHK-B3 |
ACS150-03E-01A9-4 | CHK-01 | ACS-CHK-B3 |
ACS150-03E-02A4-4 | CHK-01 | ACS-CHK-B3 |
ACS150-03E-03A3-4 | CHK-01 | ACS-CHK-B3 |
ACS150-03E-04A1-4 | CHK-02 | ACS-CHK-C3 |
ACS150-03E-05A6-4 | CHK-02 | ACS-CHK-C3 |
ACS150-03E-07A3-4 | CHK-02 | NOCH0016-6x |
ACS150-03E-08A8-4 | CHK-03 | NOCH0016-6x |
Brake Resistor |
Type | Brake Resistor with | Protection Cover |
Full Braking Capability |
ACS150-01E-02A4-2 | CBR-V 160 DT 281 70R | nothing |
ACS150-01E-04A7-2 | CBR-V 160 DT 281 70R |
ACS150-01E-06A7-2 | CBR-V 160 DT 281 70R |
ACS150-01E-07A5-2 | CBR-V 160 DT 281 70R |
ACS150-01E-09A8-2 | CBR-V 160 DT 281 70R |
ACS150-03E-01A2-4 | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS150-03E-01A9-4 | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS150-03E-02A4-4 | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS150-03E-03A3-4 | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS150-03E-04A1-4 | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS150-03E-05A6-4 | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS150-03E-07A3-4 | CBR-V 460 DT 281 80R | COVER CBR-V 460 |
ACS150-03E-08A8-4 | CBR-V 460 DT 281 80R | COVER CBR-V 460 |
Protection |
Name | Type |
|
NEMA1 Kit (Used for R0, R1, R2) | MUL1-R1 |
User Interface Module |
Name | Type |
|
FlashDrop | MFDT-01 |