Item | Parameter |
Load Type | Three-phase high-voltage squirrel-cage asynchronous motor, synchronous motor |
AC voltage | 3000---10000VAC |
Working frequency | 50HZ / 60HZ ± 2HZ |
Phase sequence | CMV allows to work in any phase sequence (can be set by parameter) |
Bypass Contactor | Contactor with direct starting capacity |
Control power | AC/DC(110-220V)±15% |
Transient overvoltage protection | dv/dt absorption network |
Start frequency | 1-3 times/hour |
Environmental conditions | Ambient temperature: -20-+50℃; relative humidity: 5%--95% non-condensing; altitude less than 1500 meters (more than 1500 meters need to be derated) |
Protective function |
Phase loss protection | Disconnects any phase of the mains supply during start-up or operation |
Running overcurrent protection | Operating overcurrent protection setting: 20~500%le |
Phase current unbalance protection | 0~100% |
Overload protection | Overload protection level: :10A、10、15、20、25、30、OFF |
Underload protection | Underload protection level: 0~99%; underload protection action time: 0~250S |
Start timeout | Start time limit: 0~120S |
Overvoltage protection | When the mains voltage is higher than 120% of the rated value |
Under-voltage protection | When the mains voltage is lower than 70% of the rated value |
Phase sequence protection | Allows to work under any phase sequence (can be set by parameters) |
Ground protection | when the ground current is greater than the set value |
Communication description |
Communication protocol | Modbus RTU |
Communication interface | Rs485 |
Network connection | Each CMV can communicate with 31 CMV devices |
Function | Through the communication interface, you can observe the running status and program |
Operation interface |
Display | LCD (liquid crystal) display / touch screen display |
Language | Chinese and English |
Keyboard | 6 touch membrane keys |
Meters Display |
Mains voltage | Displays the three-phase mains voltage |
Three-phase current | Display the three-phase main circuit current data record |
Data record |
Fault record | the latest 15 fault information |
Start times record | Record the start times of the device |