The new ABB ACS880 drive series has been developed to replace the ACS800 series and will simplify your variable speed drive applications. With flexibility such as wall mounted or cabinet built drives or customization for your industrial drive applications in oil and gas, mining, metals, marine, power plants and material handling.
The intuitive ACS880 drive control panel and flexible PC tool, provide you with quick set up and diverse monitoring capabilities and many integrated safety features your operates welfare will be protected.
The heart of the ACS880 is the Direct Torque Control, which will adjust your motor speed and torque with a unique level of precision.
ABB Industrial Drive ACS880 Series Applications
- Pulp and Paper
- Metals
- Mining
- Cement
- Power
- Chemical
- Oil and Gas
ACS880-01 Series Direct Torque Control Frequency Converter |
Code No. | Type | Nominal ratings | Light-overload use | Heavy-duty use | Frame Size |
|
| (A) | (A) | (kW) | (A) | (kW) | (A) | (kW) |
|
(400V) ACS880-01; Protection grade: IP21; Input voltage: three-phase AC380-415V; Frequency: 50/60Hz |
3ABD00035958-D | ACS880-01-02A4-3 | 2.4 | 3.1 | 0.75 | 2.3 | 0.75 | 1.8 | 0.55 | R1 |
3ABD00035959-D | ACS880-01-03A3-3 | 3.3 | 4.1 | 1.1 | 3.1 | 1.1 | 2.4 | 0.75 | R1 |
3ABD00035960-D | ACS880-01-04A0-3 | 4 | 5.6 | 1.5 | 3.8 | 1.5 | 3.3 | 1.1 | R1 |
3ABD00035961-D | ACS880-01-05A6-3 | 5.6 | 6.8 | 2.2 | 5.3 | 2.2 | 4 | 1.5 | R1 |
3ABD00035962-D | ACS880-01-07A2-3 | 8 | 9.5 | 3 | 7.6 | 3 | 5.6 | 2.2 | R1 |
3ABD00035963-D | ACS880-01-09A4-3 | 10 | 12.2 | 4 | 9.5 | 4 | 7.2 | 3 | R1 |
3ABD00035964-D | ACS880-01-12A6-3 | 12.9 | 16 | 5.5 | 12 | 5.5 | 9.4 | 4 | R1 |
3ABD00035965-D | ACS880-01-017A-3 | 17 | 21 | 7.5 | 16 | 7.5 | 12.6 | 5.5 | R2 |
3ABD00035966-D | ACS880-01-025A-3 | 25 | 29 | 11 | 24 | 11 | 17 | 7.5 | R2 |
3ABD00035967-D | ACS880-01-032A-3 | 32 | 42 | 15 | 30 | 15 | 25 | 11 | R3 |
3ABD00035968-D | ACS880-01-038A-3 | 38 | 54 | 18.5 | 36 | 18.5 | 32 | 15 | R3 |
3ABD00032626-D | ACS880-01-045A-3 | 45 | 64 | 22 | 43 | 22 | 38 | 19 | R4 |
3ABD00032627-D | ACS880-01-061A-3 | 61 | 76 | 30 | 58 | 30 | 45 | 22 | R4 |
3ABD00035948-D | ACS880-01-072A-3 | 72 | 104 | 37 | 68 | 37 | 61 | 30 | R5 |
3ABD00035949-D | ACS880-01-087A-3 | 87 | 122 | 45 | 83 | 45 | 72 | 37 | R5 |
3ABD00035950-D | ACS880-01-105A-3 | 105 | 148 | 55 | 100 | 55 | 87 | 45 | R6 |
3ABD00035951-D | ACS880-01-145A-3 | 145 | 178 | 75 | 138 | 75 | 105 | 55 | R6 |
3ABD00035952-D | ACS880-01-169A-3 | 169 | 247 | 90 | 161 | 90 | 145 | 75 | R7 |
3ABD00035953-D | ACS880-01-206A-3 | 206 | 287 | 110 | 196 | 110 | 169 | 90 | R7 |
3ABD00035954-D | ACS880-01-246A-3 | 246 | 350 | 132 | 234 | 132 | 206 | 110 | R8 |
3ABD00035955-D | ACS880-01-293A-3 | 293 | 418 | 160 | 278 | 160 | 2461) | 132 | R83) |
3ABD00035956-D | ACS880-01-363A-3 | 363 | 498 | 200 | 345 | 200 | 293 | 160 | R96) |
3ABD00035957-D | ACS880-01-430A-3 | 430 | 545 | 250 | 400 | 200 | 3632) | 200 | R95) |
(500V) ACS880-01; Protection grade: IP21; Input voltage: three-phase AC380-500V; Frequency: 50/60Hz |
3ABD00037802-D | ACS880-01-02A1-5 | 2.1 | 3.1 | 0.75 | 2 | 0.75 | 1.7 | 0.55 | R1 |
3ABD00037803-D | ACS880-01-03A0-5 | 3 | 4.1 | 1.1 | 2.8 | 1.1 | 2.1 | 0.75 | R1 |
3ABD00037804-D | ACS880-01-03A4-5 | 3.4 | 5.6 | 1.5 | 3.2 | 1.5 | 3 | 1.1 | R1 |
3ABD00037805-D | ACS880-01-04A8-5 | 4.8 | 6.8 | 2.2 | 4.6 | 2.2 | 3.4 | 1.5 | R1 |
3ABD00037806-D | ACS880-01-05A2-5 | 5.2 | 9.5 | 3 | 4.9 | 3 | 4.8 | 2.2 | R1 |
3ABD00037807-D | ACS880-01-07A6-5 | 7.6 | 12.2 | 4 | 7.2 | 4 | 5.2 | 3 | R1 |
3ABD00037808-D | ACS880-01-11A0-5 | 11 | 16 | 5.5 | 10.4 | 5.5 | 7.6 | 4 | R1 |
3ABD00037809-D | ACS880-01-014A-5 | 14 | 21 | 7.5 | 13 | 7.5 | 11 | 5.5 | R2 |
3ABD00037810-D | ACS880-01-021A-5 | 21 | 29 | 11 | 19 | 11 | 14 | 7.5 | R2 |
3ABD00037811-D | ACS880-01-027A-5 | 27 | 42 | 15 | 26 | 15 | 21 | 11 | R3 |
3ABD00037812-D | ACS880-01-034A-5 | 34 | 54 | 18.5 | 32 | 18.5 | 27 | 15 | R3 |
3ABD00037851-D | ACS880-01-040A-5 | 40 | 64 | 22 | 38 | 22 | 34 | 19 | R4 |
3ABD00037852-D | ACS880-01-052A-5 | 52 | 76 | 30 | 49 | 30 | 40 | 22 | R4 |
3ABD00037853-D | ACS880-01-065A-5 | 65 | 104 | 37 | 62 | 37 | 52 | 30 | R5 |
3ABD00037854-D | ACS880-01-077A-5 | 77 | 122 | 45 | 73 | 45 | 65 | 37 | R5 |
3ABD00037855-D | ACS880-01-096A-5 | 96 | 148 | 55 | 91 | 55 | 77 | 45 | R6 |
3ABD00037856-D | ACS880-01-124A-5 | 124 | 178 | 75 | 118 | 75 | 96 | 55 | R6 |
3ABD00037857-D | ACS880-01-156A-5 | 156 | 247 | 90 | 148 | 90 | 124 | 75 | R7 |
3ABD00037858-D | ACS880-01-180A-5 | 180 | 287 | 110 | 171 | 110 | 156 | 90 | R7 |
3ABD00037859-D | ACS880-01-240A-5 | 240 | 350 | 132 | 228 | 132 | 180 | 110 | R84) |
3ABD00037860-D | ACS880-01-260A-5 | 260 | 418 | 160 | 247 | 160 | 2401) | 132 | R83) |
3ABD00037861-D | ACS880-01-361A-5 | 361 | 542 | 200 | 343 | 200 | 302 | 160 | R96) |
3ABD00037862-D | ACS880-01-414A-5 | 414 | 542 | 250 | 393 | 250 | 3612) | 200 | R95) |
(690V) ACS880-01; Protection grade: IP21; Input voltage: three-phase AC525-690V; Frequency: 50/60Hz |
3ABD00046108-D | ACS880-01-07A4-7 | 7.4 | 12.2 | 5.5 | 7 | 5.5 | 5.6 | 4 | R3 |
3ABD00046109-D | ACS880-01-09A9-7 | 9.9 | 18 | 7.5 | 9.4 | 7.5 | 7.4 | 5.5 | R3 |
3ABD00046110-D | ACS880-01-14A3-7 | 14.3 | 22 | 11 | 13.6 | 11 | 9.9 | 7.5 | R3 |
3ABD00046111-D | ACS880-01-019A-7 | 19 | 29 | 15 | 18 | 15 | 14.3 | 11 | R3 |
3ABD00046112-D | ACS880-01-023A-7 | 23 | 38 | 18.5 | 22 | 18.5 | 19 | 15 | R3 |
3ABD00046113-D | ACS880-01-027A-7 | 27 | 46 | 22 | 26 | 22 | 23 | 18.5 | R3 |
3ABD00039236-D | ACS880-01-035A-7 | 35 | 64 | 30 | 33 | 30 | 26 | 22 | R5 |
3ABD00039238-D | ACS880-01-042A-7 | 42 | 70 | 37 | 40 | 37 | 35 | 30 | R5 |
3ABD00039240-D | ACS880-01-049A-7 | 49 | 71 | 45 | 47 | 45 | 42 | 37 | R5 |
3ABD00039242-D | ACS880-01-061A-7 | 61 | 104 | 55 | 58 | 55 | 49 | 45 | R6 |
3ABD00039244-D | ACS880-01-084A-7 | 84 | 124 | 75 | 80 | 75 | 61 | 55 | R6 |
3ABD00039246-D | ACS880-01-098A-7 | 98 | 168 | 90 | 93 | 90 | 84 | 75 | R7 |
3ABD00039248-D | ACS880-01-119A-7 | 119 | 198 | 110 | 113 | 110 | 98 | 90 | R7 |
3ABD00039250-D | ACS880-01-142A-7 | 142 | 250 | 132 | 135 | 132 | 119 | 110 | R8 |
3ABD00039252-D | ACS880-01-174A-7 | 174 | 274 | 160 | 165 | 160 | 142 | 132 | R83) |
3ABD00039254-D | ACS880-01-210A-7 | 210 | 384 | 200 | 200 | 200 | 174 | 160 | R97) |
3ABD00039256-D | ACS880-01-271A-7 | 271 | 411 | 250 | 257 | 250 | 210 | 200 | R95) |
(230V) ACS880-01; Protection grade: IP21; Input voltage: three-phase AC208-240V; Frequency: 50/60Hz |
3ABD0000123720 | ACS880-01-04A6-2 | 4.6 | 6.3 | 0.75 | 4.4 | 0.75 | 3.7 | 0.55 | R1 |
3ABD0000123907 | ACS880-01-06A6-2 | 6.6 | 7.8 | 1.1 | 6.3 | 1.1 | 4.6 | 0.75 | R1 |
3ABD0000123919 | ACS880-01-07A5-2 | 7.5 | 11.2 | 1.5 | 7.1 | 1.5 | 6.6 | 1.1 | R1 |
3ABD0000123754 | ACS880-01-10A6-2 | 10.6 | 12.8 | 2.2 | 10.1 | 2.2 | 7.5 | 1.5 | R1 |
3ABD0000123920 | ACS880-01-16A8-2 | 16.8 | 18 | 4 | 16 | 4 | 10.6 | 2.2 | R2 |
3ABD0000123755 | ACS880-01-24A3-2 | 24.3 | 28.6 | 5.5 | 23.1 | 5.5 | 16.8 | 4 | R2 |
3ABD0000123756 | ACS880-01-031A-2 | 31 | 41 | 7.5 | 29.3 | 7.5 | 24.3 | 5.5 | R3 |
3ABD0000137237 | ACS880-01-046A-2 | 46 | 64 | 11 | 44 | 11 | 38 | 7.5 | R4 |
3ABD0000137238 | ACS880-01-061A-2 | 61 | 76 | 15 | 58 | 15 | 45 | 11 | R4 |
3ABD0000137239 | ACS880-01-075A-2 | 75 | 104 | 18.5 | 71 | 18.5 | 61 | 15 | R5 |
3ABD0000137240 | ACS880-01-087A-2 | 87 | 122 | 22 | 83 | 22 | 72 | 18.5 | R5 |
3ABD0000137241 | ACS880-01-115A-2 | 115 | 148 | 30 | 109 | 30 | 87 | 22 | R6 |
3ABD0000137242 | ACS880-01-145A-2 | 145 | 178 | 37 | 138 | 37 | 105 | 30 | R6 |
3ABD0000137253 | ACS880-01-170A-2 | 170 | 247 | 45 | 162 | 45 | 145 | 37 | R7 |
3ABD0000137254 | ACS880-01-206A-2 | 206 | 287 | 55 | 196 | 55 | 169 | 45 | R7 |
3ABD0000137255 | ACS880-01-274A-2 | 274 | 362 | 75 | 260 | 75 | 213 | 55 | R83) |
1) Continuous current, 140% IHd overload is allowed every 5 minutes at 40 ° C.
2) Continuous current, 145% IHd overload is allowed every 5 minutes at 40 ° C.
3) Continuous current, 144% IHd overload is allowed every 5 minutes at 40 ° C.
4) Maximum output current at start-up: only once every seven seconds for two seconds at start-up, provided that the starting current limit is activated by the parameter "30.15 Maximum starting current".
Note1:Default sw version is the newest Primary Control Program
Note2:SW function and compatibility with different converter type and different option module must be checked by ABB before ordering.
ACS880-04XT Series Direct Torque Control Frequency Converter |
(2 * R10 or 2 * R11 module, ACS-AP-I assistant control panel, external control unit BCU, cabinet door mounting assembly, module built-in incoming line reactor, common mode filter, incoming and outgoing line copper bar) |
Type | Nominal ratings | Light-overload use | Heavy-duty use | Frame Size |
| IN | Imax | Imax_start4) | PN | ILd | PLd | IHd | PHd |
|
| (A) | (A) | (A) | (kW) | (A) | (kW) | (A) | (kW) | 尺寸 |
(400V) ACS880-04XT; Protection grade: IP20; Input voltage: three-phase AC380-415V; Frequency: 50/60Hz |
ACS880-04XT-1010A-3 | 1010 | 1270 | 1441 | 560 | 997 | 560 | 746 | 400 | 2*R10 |
ACS880-04XT-1190A-3 | 1190 | 1343 | 1755 | 630 | 1167 | 630 | 878 | 500 | 2*R10 |
ACS880-04XT-1330A-3 | 1330 | 1886 | 2024 | 710 | 1316 | 710 | 1041 | 560 | 2*R11 |
ACS880-04XT-1610A-3 | 1610 | 2024 | 2024 | 900 | 1570 | 900 | 13341) | 710 | 2*R11 |
(500V) ACS880-04XT; Protection grade: IP20; Input voltage: three-phase AC380-500V; Frequency: 50/60Hz |
ACS880-04XT-1010A-5 | 1010 | 1270 | 1441 | 710 | 997 | 710 | 720 | 500 | 2*R10 |
ACS880-04XT-1160A-5 | 1160 | 1343 | 1755 | 800 | 1146 | 800 | 878 | 630 | 2*R10 |
ACS880-04XT-1310A-3 | 1310 | 1564 | 2024 | 900 | 1297 | 900 | 1041 | 710 | 2*R11 |
ACS880-04XT-1610A-5 | 1610 | 2024 | 2024 | 1000 | 1570 | 1000 | 12822) | 900 | 2*R11 |
(690V) ACS880-04XT; Protection grade: IP20; Input voltage: three-phase AC525-690V; Frequency: 50/60Hz |
ACS880-04XT-0810A-7 | 810 | 1017 | 1356 | 800 | 791 | 710 | 6783) | 630 | 2*R10 |
ACS880-04XT-0960A-7 | 960 | 1260 | 1674 | 900 | 929 | 900 | 837 | 800 | 2*R11 |
ACS880-04XT-1080A-7 | 1080 | 1472 | 1858 | 1000 | 1051 | 1000 | 929 | 900 | 2*R11 |
ACS880-04XT-1320A-7 | 1320 | 1509 | 2024 | 1200 | 1297 | 1200 | 10513) | 1000 | 2*R11 |
1) Continuous current, 140% IHd overload is allowed every 5 minutes at 40 ° C.
2) Continuous current, 145% IHd overload is allowed every 5 minutes at 40 ° C.
3) Continuous current, 144% IHd overload is allowed every 5 minutes at 40 ° C.
4) Maximum output current at start-up: only once every seven seconds for two seconds at start-up, provided that the starting current limit is activated by the parameter "30.15 Maximum starting current".
ACS880-04XT Series Direct Torque Control Frequency Converter |
(2 * R10 or 2 * R11 module, ACS-AP-I assistant control panel, external control unit BCU, cabinet door mounting assembly, module built-in incoming line reactor, common mode filter, incoming and outgoing line copper bar) |
Type | Nominal ratings | Light-overload use | Heavy-duty use |
| IN | Imax | Imax_start4) | PN | ILd | PLd | IHd | PHd |
| (A) | (A) | (A) | (kW) | (A) | (kW) | (A) | (kW) |
(400V) ACS880-04XT; Protection grade: IP20; Input voltage: three-phase AC380-415V; Frequency: 50/60Hz |
ACS880-04XT-1010A-3 | 1010 | 1270 | 1441 | 560 | 997 | 560 | 746 | 400 |
ACS880-04XT-1190A-3 | 1190 | 1343 | 1755 | 630 | 1167 | 630 | 878 | 500 |
ACS880-04XT-1330A-3 | 1330 | 1886 | 2024 | 710 | 1316 | 710 | 1041 | 560 |
ACS880-04XT-1610A-3 | 1610 | 2024 | 2024 | 900 | 1570 | 900 | 13341) | 710 |
(500V) ACS880-04XT; Protection grade: IP20; Input voltage: three-phase AC380-500V; Frequency: 50/60Hz |
ACS880-04XT-1010A-5 | 1010 | 1270 | 1441 | 710 | 997 | 710 | 720 | 500 |
ACS880-04XT-1160A-5 | 1160 | 1343 | 1755 | 800 | 1146 | 800 | 878 | 630 |
ACS880-04XT-1310A-3 | 1310 | 1564 | 2024 | 900 | 1297 | 900 | 1041 | 710 |
ACS880-04XT-1610A-5 | 1610 | 2024 | 2024 | 1000 | 1570 | 1000 | 12822) | 900 |
(690V) ACS880-04XT; Protection grade: IP20; Input voltage: three-phase AC525-690V; Frequency: 50/60Hz |
ACS880-04XT-0810A-7 | 810 | 1017 | 1356 | 800 | 791 | 710 | 6783) | 630 |
ACS880-04XT-0960A-7 | 960 | 1260 | 1674 | 900 | 929 | 900 | 837 | 800 |
ACS880-04XT-1080A-7 | 1080 | 1472 | 1858 | 1000 | 1051 | 1000 | 929 | 900 |
ACS880-04XT-1320A-7 | 1320 | 1509 | 2024 | 1200 | 1297 | 1200 | 10513) | 1000 |
ACS880-07 Series Direct Torque Control Frequency Converter |
(This price includes coated plate, IP22 protection grade, control panel for cabinet door installation, main switch and aR type fast melting, with built-in STO function) |
Code No. | Type | No overload use |
| Light-duty use |
| Heavy-duty use | Frame Size |
|
| Icont.max | Pcont.max | IN (A) | PN (kW) | Ihd (A) | Phd (kW) | 尺寸 |
(380V) ACS880-07; Protection grade: IP22; Input voltage: three-phase AC380V 415V; Frequency: 50/60Hz |
3ABD00038275 | ACS880-07-0105A-3 | 105 | 55 | 100 | 55 | 87 | 45 | R6 |
3ABD00038276 | ACS880-07-0145A-3 | 145 | 75 | 138 | 75 | 105 | 55 | R6 |
3ABD00038281 | ACS880-07-0169A-3 | 169 | 90 | 161 | 90 | 145 | 75 | R7 |
3ABD00038282 | ACS880-07-0206A-3 | 206 | 110 | 196 | 110 | 169 | 90 | R7 |
3ABD00038287 | ACS880-07-0246A-3 | 246 | 132 | 234 | 132 | 206 | 110 | R8 |
3ABD00038288 | ACS880-07-0293A-3 | 293 | 160 | 278 | 160 | 246* | 132 | R8 |
3ABD00038293 | ACS880-07-0363A-3 | 363 | 200 | 345 | 200 | 293 | 160 | R9 |
3ABD00038294 | ACS880-07-0430A-3 | 430 | 250 | 400 | 200 | 363** | 200 | R9 |
3ABD00038299 | ACS880-07-0505A-3 | 505 | 250 | 485 | 250 | 361 | 200 | R10 |
3ABD00038300 | ACS880-07-0585A-3 | 585 | 315 | 575 | 315 | 429 | 250 | R10 |
3ABD00038301 | ACS880-07-0650A-3 | 650 | 355 | 634 | 355 | 477 | 250 | R10 |
3ABD00038308 | ACS880-07-0725A-3 | 725 | 400 | 715 | 400 | 566 | 315 | R11 |
3ABD00038309 | ACS880-07-0820A-3 | 820 | 450 | 810 | 450 | 625 | 355 | R11 |
3ABD00038310 | ACS880-07-0880A-3 | 880 | 500 | 865 | 500 | 725*** | 400 | R11 |
(500V) ACS880-07; Protection grade: IP22; Input voltage: three-phase AC380V 500V; Frequency: 50/60Hz |
3ABD00038277 | ACS880-07-0096A-5 | 96 | 55 | 91 | 55 | 77 | 45 | R6 |
3ABD00038278 | ACS880-07-0124A-5 | 124 | 75 | 118 | 75 | 96 | 55 | R6 |
3ABD00038283 | ACS880-07-0156A-5 | 156 | 90 | 148 | 90 | 124 | 75 | R7 |
3ABD00038284 | ACS880-07-0180A-5 | 180 | 110 | 171 | 110 | 156 | 90 | R7 |
3ABD00038289 | ACS880-07-0240A-5 | 240 | 132 | 228 | 132 | 180 | 110 | R8 |
3ABD00038290 | ACS880-07-0260A-5 | 260 | 160 | 247 | 160 | 240* | 132 | R8 |
3ABD00038295 | ACS880-07-0361A-5 | 361 | 200 | 343 | 200 | 302 | 200 | R9 |
3ABD00038296 | ACS880-07-0414A-5 | 414 | 250 | 393 | 250 | 361** | 200 | R9 |
3ABD00038302 | ACS880-07-0460A-5 | 460 | 315 | 450 | 315 | 330 | 200 | R10 |
3ABD00038303 | ACS880-07-0503A-5 | 503 | 355 | 483 | 315 | 361 | 250 | R10 |
3ABD00038304 | ACS880-07-0583A-5 | 583 | 400 | 573 | 400 | 414 | 250 | R10 |
3ABD00038305 | ACS880-07-0635A-5 | 635 | 450 | 623 | 450 | 477 | 315 | R10 |
3ABD00038311 | ACS880-07-0715A-5 | 715 | 500 | 705 | 500 | 566 | 400 | R11 |
3ABD00038312 | ACS880-07-0820A-5 | 820 | 560 | 807 | 560 | 625 | 450 | R11 |
3ABD00040246 | ACS880-07-0880A-5 | 880 | 630 | 857 | 560 | 697 | 500 | R11 |
(690V) ACS880-07; Protection grade: IP22; Input voltage: three-phase AC525V 690V; Frequency: 50/60Hz |
3ABD00038279 | ACS880-07-0061A-7 | 61 | 55 | 58 | 55 | 49 | 45 | R6 |
3ABD00038280 | ACS880-07-0084A-7 | 84 | 75 | 80 | 75 | 61 | 55 | R6 |
3ABD00038285 | ACS880-07-0098A-7 | 98 | 90 | 93 | 90 | 84 | 75 | R7 |
3ABD00038286 | ACS880-07-0119A-7 | 119 | 110 | 113 | 110 | 98 | 90 | R7 |
3ABD00038291 | ACS880-07-0142A-7 | 142 | 132 | 135 | 132 | 119 | 110 | R8 |
3ABD00038292 | ACS880-07-0174A-7 | 174 | 160 | 165 | 160 | 142 | 132 | R8 |
3ABD00038297 | ACS880-07-0210A-7 | 210 | 200 | 200 | 200 | 174 | 160 | R9 |
3ABD00038298 | ACS880-07-0271A-7 | 271 | 250 | 257 | 250 | 210 | 200 | R9 |
3ABD00038306 | ACS880-07-0330A-7 | 330 | 315 | 320 | 315 | 255 | 250 | R10 |
3ABD00038307 | ACS880-07-0370A-7 | 370 | 355 | 360 | 355 | 325 | 315 | R10 |
3ABD00040245 | ACS880-07-0430A-7 | 430 | 400 | 420 | 400 | 360**** | 355 | R10 |
3ABD00038314 | ACS880-07-0470A-7 | 470 | 450 | 455 | 450 | 415 | 400 | R11 |
3ABD00038315 | ACS880-07-0522A-7 | 522 | 500 | 505 | 500 | 455 | 450 | R11 |
3ABD00038316 | ACS880-07-0590A-7 | 590 | 560 | 571 | 560 | 505 | 500 | R11 |
3ABD00038317 | ACS880-07-0650A-7 | 650 | 630 | 630 | 630 | 571**** | 560 | R11 |
3ABD00040247 | ACS880-07-0721A-7 | 721 | 710 | 705 | 630 | 571**** | 560 | R11 |
*130% overload * * 125% overload * * 140% overload * * 144% overload
ACS880-07C can be customized to design single drive cabinet |
(This price includes coated plate, IP22 protection grade, cloud control panel installed on the cabinet door, main switch and aR type fast melting, with built-in STO function) |
Type | No overload use |
| Light-duty use |
| Heavy-duty use | Frame Size |
| Icont.max | Pcont.max | IN (A) | PN (kW) | Ihd (A) | Phd (kW) |
|
(380V) ACS880-07C; Protection grade: IP22; Input voltage: three-phase AC380V 415V; Frequency: 50/60Hz |
ACS880-07C-0105A-3+P974 | 105 | 55 | 100 | 55 | 87 | 45 | R6 |
ACS880-07C-0145A-3+P974 | 145 | 75 | 138 | 75 | 105 | 55 | R6 |
ACS880-07C-0169A-3+P974 | 169 | 90 | 161 | 90 | 145 | 75 | R7 |
ACS880-07C-0206A-3+P974 | 206 | 110 | 196 | 110 | 169 | 90 | R7 |
ACS880-07C-0246A-3+P974 | 246 | 132 | 234 | 132 | 206 | 110 | R8 |
ACS880-07C-0293A-3+P974 | 293 | 160 | 278 | 160 | 246* | 132 | R8 |
ACS880-07C-0363A-3+P974 | 363 | 200 | 345 | 200 | 293 | 160 | R9 |
ACS880-07C-0430A-3+P974 | 430 | 250 | 400 | 200 | 363** | 200 | R9 |
ACS880-07C-0505A-3+P974 | 505 | 250 | 485 | 250 | 361 | 200 | R10 |
ACS880-07C-0585A-3+P974 | 585 | 315 | 575 | 315 | 429 | 250 | R10 |
ACS880-07C-0650A-3+P974 | 650 | 355 | 634 | 355 | 477 | 250 | R10 |
ACS880-07C-0725A-3+P974 | 725 | 400 | 715 | 400 | 566 | 315 | R11 |
ACS880-07C-0820A-3+P974 | 820 | 450 | 810 | 450 | 625 | 355 | R11 |
ACS880-07C-0880A-3+P974 | 880 | 500 | 865 | 500 | 725*** | 400 | R11 |
(690V) ACS880-07C; Protection grade: IP22; Input voltage: three-phase AC525V 690V; Frequency: 50/60Hz |
ACS880-07C-0061A-7+P974 | 61 | 55 | 58 | 55 | 49 | 45 | R6 |
ACS880-07C-0084A-7+P974 | 84 | 75 | 80 | 75 | 61 | 55 | R6 |
ACS880-07C-0098A-7+P974 | 98 | 90 | 93 | 90 | 84 | 75 | R7 |
ACS880-07C-0119A-7+P974 | 119 | 110 | 113 | 110 | 98 | 90 | R7 |
ACS880-07C-0142A-7+P974 | 142 | 132 | 135 | 132 | 119 | 110 | R8 |
ACS880-07C-0174A-7+P974 | 174 | 160 | 165 | 160 | 142 | 132 | R8 |
ACS880-07C-0210A-7+P974 | 210 | 200 | 200 | 200 | 174 | 160 | R9 |
ACS880-07C-0271A-7+P974 | 271 | 250 | 257 | 250 | 210 | 200 | R9 |
ACS880-07C-0330A-7+P974 | 330 | 315 | 320 | 315 | 255 | 250 | R10 |
ACS880-07C-0370A-7+P974 | 370 | 355 | 360 | 355 | 325 | 315 | R10 |
ACS880-07C-0430A-7+P974 | 430 | 400 | 420 | 400 | 360**** | 355 | R10 |
ACS880-07C-0470A-7+P974 | 470 | 450 | 455 | 450 | 415 | 400 | R11 |
ACS880-07C-0522A-7+P974 | 522 | 500 | 505 | 500 | 455 | 450 | R11 |
ACS880-07C-0590A-7+P974 | 590 | 560 | 571 | 560 | 505 | 500 | R11 |
ACS880-07C-0650A-7+P974 | 650 | 630 | 630 | 630 | 571**** | 560 | R11 |
ACS880-07C-0721A-7+P974 | 721 | 710 | 705 | 630 | 571**** | 560 | R11 |
*130% overload * * 125% overload * * 140% overload * * 144% overload
ACS880-07XT Series Direct Torque Control Frequency Converter |
(IP22, 6-pulse incoming main switch, fast fuse, assistant control panel, common mode filter, basic control software, STO, bottom in and bottom out, electronic manual stored in U disk) |
Type | Nominal ratings | Light-overload use | Heavy-duty use | Frame |
| IN | Imax | PN | ILd | PLd | IHd | PHd | Size |
| (A) | (A) | (kW) | (A) | (kW) | (A) | (kW) |
|
(400V) ACS880-07XT; Protection grade: IP20; Input voltage: three-phase AC380-415V; Frequency: 50/60Hz |
ACS880-07XT-1010A-3 | 1010 | 1270 | 560 | 997 | 560 | 746 | 400 | 2*R10 |
ACS880-07XT-1190A-3 | 1190 | 1343 | 630 | 1167 | 630 | 878 | 500 | 2*R10 |
ACS880-07XT-1330A-3 | 1330 | 1886 | 710 | 1316 | 710 | 1041 | 560 | 2*R11 |
ACS880-07XT-1610A-3 | 1610 | 2024 | 900 | 1570 | 900 | 12741) | 710 | 2*R11 |
(500V) ACS880-07XT; Protection grade: IP20; Input voltage: three-phase AC380-500V; Frequency: 50/60Hz |
ACS880-07XT-1010A-5 | 1010 | 1270 | 710 | 997 | 710 | 720 | 500 | 2*R10 |
ACS880-07XT-1160A-5 | 1160 | 1343 | 800 | 1146 | 800 | 878 | 630 | 2*R10 |
ACS880-07XT-1310A-3 | 1310 | 1564 | 900 | 1297 | 900 | 1041 | 710 | 2*R11 |
ACS880-07XT-1610A-5 | 1610 | 2024 | 1000 | 1570 | 1000 | 12742) | 900 | 2*R11 |
(690V) ACS880-07XT; Protection grade: IP20; Input voltage: three-phase AC525-690V; Frequency: 50/60Hz |
ACS880-07XT-0810A-7 | 810 | 1017 | 800 | 791 | 710 | 6781) | 630 | 2*R10 |
ACS880-07XT-0960A-7 | 960 | 1260 | 900 | 929 | 900 | 837 | 800 | 2*R11 |
ACS880-07XT-1080A-7 | 1080 | 1472 | 1000 | 1051 | 1000 | 929 | 900 | 2*R11 |
ACS880-07XT-1320A-7 | 1320 | 1509 | 1200 | 1297 | 1200 | 10513) | 1000 | 2*R11 |
1) Continuous current, 130% IHd overload is allowed every 5 minutes at 40 ° C.
2) Continuous current, 125% IHd overload is allowed every 5 minutes at 40 ° C.
3) Continuous current, 140% IHd overload is allowed every 5 minutes at 40 ° C.
Note 1: At present, only on-site commissioning and maintenance services are provided for 07XT cabinets used in Chinese Mainland;
Note 2: For specific options of 07XT cabinet, please consult ABB before ordering;
ACS880-11 Series Direct Torque Control Frequency Converter |
IGBT rectifier, wall mounted energy feedback inverter |
Type | No overload use | Light-overload use | Heavy-duty use | Frame |
| Icont.max | Pcont.max | IN (A) | PN (kW) | Ihd (A) | Phd (kW) | Size |
Input voltage: three-phase AC380V 415V; Frequency: 50/60Hz; Protection grade: IP21 |
ACS880-11-09A4-3 | 10 | 4 | 9.5 | 4 | 8 | 3 | R3 |
ACS880-11-12A6-3 | 12.9 | 5.5 | 12 | 5.5 | 10 | 4 | R3 |
ACS880-11-017A-3 | 17 | 7.5 | 16 | 7.5 | 12.9 | 5.4 | R3 |
