The ACS580 is plug-in ready to control your compressors, conveyors, pumps, extruders, centrifuges, mixers, fans and many other variable and constant torque applications, in a variety of light industries, including food and beverage, plastic, textile, material handling, and agriculture. All essential features are built-in as standard, simplifying drive selection, and making additional hardware unnecessary. Versatile and straightforward settings menu and assistants enable fast setup, commissioning, use and maintenance, while rugged and robust design makes it a good fit for various environments. With the ACS580 drives you can easily take full control of your processes to comprehensively manage your plant. The wall-mounted ACS580-01 comes in IP21 enclosure as standard. Also, IP55 and flange mounting units are available.
ACS580-01 series frequency converter |
Input voltage: three-phase AC380V~480V (frequency: 50/60Hz; price includes assistant Chinese control panel; protection grade: IP21) |
|
| triphase 400V | triphase 480V |
|
|
| Nominal ratings | Light-duty use | Heavy-duty use | Light-duty use | Heavy-duty use | Frame |
Code No. | Type | IN | PN | ILd | PLd | IHd | PHd | ILd | IHd | Size |
|
| (A) | (kW) | (A) | (kW) | (A) | (kW) | (A) | (A) | 尺寸 |
3ABD50000038937 | ACS580-01-02A7-4 | 2.6 | 0.75 | 2.5 | 0.75 | 1.8 | 0.55 | 2.1 | 1.6 | R1 |
3ABD50000038938 | ACS580-01-03A4-4 | 3.3 | 1.1 | 3.1 | 1.1 | 2.6 | 0.75 | 3 | 2.1 | R1 |
3ABD50000038939 | ACS580-01-04A1-4 | 4 | 1.5 | 3.8 | 1.5 | 3.3 | 1.1 | 3.5 | 3 | R1 |
3ABD50000038940 | ACS580-01-05A7-4 | 5.6 | 2.2 | 5.3 | 2.2 | 4 | 1.5 | 4.8 | 3.4 | R1 |
3ABD50000038951 | ACS580-01-07A3-4 | 7.2 | 3 | 6.8 | 3 | 5.6 | 2.2 | 6 | 4 | R1 |
3ABD50000038952 | ACS580-01-09A5-4 | 9.4 | 4 | 8.9 | 4 | 7.2 | 3 | 7.6 | 4.8 | R1 |
3ABD50000038953 | ACS580-01-12A7-4 | 12.6 | 5.5 | 12 | 5.5 | 9.4 | 4 | 12 | 7.6 | R1 |
3ABD50000038959 | ACS580-01-018A-4 | 17 | 7.5 | 16.2 | 7.5 | 12.6 | 5.5 | 14 | 11 | R2 |
3ABD50000038960 | ACS580-01-026A-4 | 25 | 11 | 23.8 | 11 | 17 | 7.5 | 23 | 14 | R2 |
3ABD50000038961 | ACS580-01-033A-4 | 32 | 15 | 30.4 | 15 | 24.6 | 11 | 27 | 21 | R3 |
3ABD50000038962 | ACS580-01-039A-4 | 38 | 18.5 | 36.1 | 18.5 | 31.6 | 15 | 34 | 27 | R3 |
3ABD50000038963 | ACS580-01-046A-4 | 45 | 22 | 42.8 | 22 | 37.7 | 18.5 | 44 | 34 | R3 |
3ABD00045433-D | ACS580-01-062A-4 | 62 | 30 | 58 | 30 | 44.6 | 22 | 52 | 40 | R4 |
3ABD00045434-D | ACS580-01-073A-4 | 73 | 37 | 68.4 | 37 | 61 | 30 | 65 | 52 | R4 |
3ABD00045435-D | ACS580-01-088A-4 | 88 | 45 | 82.7 | 45 | 72 | 37 | 77 | 65 | R5 |
3ABD00045436-D | ACS580-01-106A-4 | 106 | 55 | 100 | 55 | 87 | 45 | 96 | 77 | R5 |
3ABD00045437-D | ACS580-01-145A-4 | 145 | 75 | 138 | 75 | 105 | 55 | 124 | 96 | R6 |
3ABD00045438-D | ACS580-01-169A-4 | 169 | 90 | 161 | 90 | 145 | 75 | 156 | 124 | R7 |
3ABD00045439-D | ACS580-01-206A-4 | 206 | 110 | 196 | 110 | 169 | 90 | 180 | 156 | R7 |
3ABD00045440-D | ACS580-01-246A-4 | 246 | 132 | 234 | 132 | 206 | 110 | 240 | 180 | R8 |
3ABD00045441-D | ACS580-01-293A-4 | 293 | 160 | 278 | 160 | 246* | 132 | 260 | 240 | R8 |
3ABD00037932-D | ACS580-01-363A-4 | 363 | 200 | 345 | 200 | 293 | 160 | 361 | 302 | R9 |
3ABD00037933-D | ACS580-01-430A-4 | 430 | 250 | 400 | 200 | 363** | 200 | 414 | 361 | R9 |
Input voltage: three-phase AC380V~480V (frequency: 50/60Hz; price includes assistant Chinese control panel; protection grade: IP55) |
|
| triphase 400V | triphase 480V |
|
|
| Nominal ratings | Light-duty use | Heavy-duty use | Light-duty use | Heavy-duty use | Frame |
Code No. | Type | IN | PN | ILd | PLd | IHd | PHd | ILd | IHd | Size |
|
| (A) | (kW) | (A) | (kW) | (A) | (kW) | (A) | (A) | 尺寸 |
3ABD50000038964 | ACS580-01-02A7-4+B056 | 2.6 | 0.75 | 2.5 | 0.75 | 1.8 | 0.55 | 2.1 | 1.6 | R1 |
3ABD50000038965 | ACS580-01-03A4-4+B056 | 3.3 | 1.1 | 3.1 | 1.1 | 2.6 | 0.75 | 3 | 2.1 | R1 |
3ABD50000038966 | ACS580-01-04A1-4+B056 | 4 | 1.5 | 3.8 | 1.5 | 3.3 | 1.1 | 3.5 | 3 | R1 |
3ABD50000038967 | ACS580-01-05A7-4+B056 | 5.6 | 2.2 | 5.3 | 2.2 | 4 | 1.5 | 4.8 | 3.4 | R1 |
3ABD50000038968 | ACS580-01-07A3-4+B056 | 7.2 | 3 | 6.8 | 3 | 5.6 | 2.2 | 6 | 4 | R1 |
3ABD50000038969 | ACS580-01-09A5-4+B056 | 9.4 | 4 | 8.9 | 4 | 7.2 | 3 | 7.6 | 4.8 | R1 |
3ABD50000038970 | ACS580-01-12A7-4+B056 | 12.6 | 5.5 | 12 | 5.5 | 9.4 | 4 | 12 | 7.6 | R1 |
3ABD50000038976 | ACS580-01-018A-4+B056 | 17 | 7.5 | 16.2 | 7.5 | 12.6 | 5.5 | 14 | 11 | R2 |
3ABD50000038977 | ACS580-01-026A-4+B056 | 25 | 11 | 23.8 | 11 | 17 | 7.5 | 23 | 14 | R2 |
3ABD50000038978 | ACS580-01-033A-4+B056 | 32 | 15 | 30.4 | 15 | 24.6 | 11 | 27 | 21 | R3 |
3ABD50000038979 | ACS580-01-039A-4+B056 | 38 | 18.5 | 36.1 | 18.5 | 31.6 | 15 | 34 | 27 | R3 |
3ABD50000038980 | ACS580-01-046A-4+B056 | 45 | 22 | 42.8 | 22 | 37.7 | 18.5 | 44 | 34 | R3 |
3ABD00045677-D | ACS580-01-062A-4+B056 | 62 | 30 | 58 | 30 | 44.6 | 22 | 52 | 40 | R4 |
3ABD00045678-D | ACS580-01-073A-4+B056 | 73 | 37 | 68.4 | 37 | 61 | 30 | 65 | 52 | R4 |
3ABD00045679-D | ACS580-01-088A-4+B056 | 88 | 45 | 82.7 | 45 | 72 | 37 | 77 | 65 | R5 |
3ABD00045680-D | ACS580-01-106A-4+B056 | 106 | 55 | 100 | 55 | 87 | 45 | 96 | 77 | R5 |
3ABD00045681-D | ACS580-01-145A-4+B056 | 145 | 75 | 138 | 75 | 105 | 55 | 124 | 96 | R6 |
3ABD00045682-D | ACS580-01-169A-4+B056 | 169 | 90 | 161 | 90 | 145 | 75 | 156 | 124 | R7 |
3ABD00045683-D | ACS580-01-206A-4+B056 | 206 | 110 | 196 | 110 | 169 | 90 | 180 | 156 | R7 |
3ABD00045684-D | ACS580-01-246A-4+B056 | 246 | 132 | 234 | 132 | 206 | 110 | 240 | 180 | R8 |
3ABD00045685-D | ACS580-01-293A-4+B056 | 293 | 160 | 278 | 160 | 246* | 132 | 260 | 240 | R8 |
3ABD00045686-D | ACS580-01-363A-4+B056 | 363 | 200 | 345 | 200 | 293 | 160 | 361 | 302 | R9 |
3ABD00045687-D | ACS580-01-430A-4+B056 | 430 | 250 | 400 | 200 | 363** | 200 | 414 | 361 | R9 |
*Continuous current, 130% IHd overload is allowed every 10 minutes at 40 ° C. |
**Continuous current, 125% IHd overload is allowed every 10 minutes at 40 ° C. |
ACS580-04 series frequency converter |
Input voltage: three-phase AC380V~480V (frequency: 50/60Hz; price includes assistant Chinese control panel; protection grade: IP00) |
|
| triphase 400V | triphase 480V |
|
|
| Nominal ratings | Light-duty use | Heavy-duty use | Light-duty use | Heavy-duty use | Frame |
Code No. | Type | IN | PN | ILd | PLd | IHd | PHd | ILd | IHd | Size |
|
| (A) | (kW) | (A) | (kW) | (A) | (kW) | (A) | (A) | 尺寸 |
3ABD00036867-D | ACS580-04-505A-4 | 505 | 250 | 485 | 250 | 361 | 200 | 483 | 361 | R10 |
3ABD00036862-D | ACS580-04-585A-4 | 585 | 315 | 575 | 315 | 429 | 250 | 573 | 414 | R10 |
3ABD00036863-D | ACS580-04-650A-4 | 650 | 355 | 634 | 355 | 477 | 250 | 623 | 477 | R10 |
3ABD00036864-D | ACS580-04-725A-4 | 725 | 400 | 715 | 400 | 566 | 315 | 705 | 566 | R11 |
3ABD00036865-D | ACS580-04-820A-4 | 820 | 450 | 810 | 450 | 625 | 355 | 807 | 625 | R11 |
3ABD00036866-D | ACS580-04-880A-4 | 880 | 500 | 865 | 500 | 725* | 400 | 807 | 625 | R11 |
*Continuous current, 140% IHd overload is allowed every 10 minutes at 40 ° C. |
ACS580-07 series frequency converter |
Input voltage: three-phase AC380V~480V (including control panel, main switch and aR fuse, EMC filter class C2 (R6-R9)/C3 (R10-R11), cable bottom in and out, common mode filter (R10-R11), protection class IP21) |
| triphase 400V | triphase 480V |
|
Type | Nominal ratings | Light-duty use | Heavy-duty use | Light-duty use | Heavy-duty use | Frame |
| IN | PN | ILd | PLd | IHd | PHd | ILd | IHd | Size |
| (A) | (kW) | (A) | (kW) | (A) | (kW) | (A) | (A) | 尺寸 |
ACS580-07-0145A-4 | 145 | 75 | 138 | 75 | 105 | 55 | 124 | 96 | R6 |
ACS580-07-0169A-4 | 169 | 90 | 161 | 90 | 145 | 75 | 156 | 124 | R7 |
ACS580-07-0206A-4 | 206 | 110 | 196 | 110 | 169 | 90 | 180 | 156 | R7 |
ACS580-07-0246A-4 | 246 | 132 | 234 | 132 | 206 | 110 | 240 | 180 | R8 |
ACS580-07-0293A-4 | 293 | 160 | 278 | 160 | 246* | 132 | 260 | 240 | R8 |
ACS580-07-0363A-4 | 363 | 200 | 345 | 200 | 293 | 160 | 361 | 302 | R9 |
ACS580-07-0430A-4 | 430 | 250 | 400 | 200 | 363** | 200 | 414 | 361 | R9 |
ACS580-07-0505A-4 | 505 | 250 | 485 | 250 | 361 | 200 | 483 | 361 | R10 |
ACS580-07-0585A-4 | 585 | 315 | 575 | 315 | 429 | 250 | 573 | 414 | R10 |
ACS580-07-0650A-4 | 650 | 355 | 634 | 355 | 477 | 250 | 623 | 477 | R10 |
ACS580-07-0725A-4 | 725 | 400 | 715 | 400 | 566 | 315 | 705 | 566 | R11 |
ACS580-07-0820A-4 | 820 | 450 | 810 | 450 | 625 | 355 | 807 | 625 | R11 |
ACS580-07-0880A-4 | 880 | 500 | 865 | 500 | 725*** | 400 | 807 | 625 | R11 |
*Continuous current, 130% IHd overload is allowed every 10 minutes at 40 ° C. |
**Continuous current, 125% IHd overload is allowed every 10 minutes at 40 ° C. |
***Continuous current, 140% IHd overload is allowed every 10 minutes at 40 ° C. |