ABB ACQ580 Special Frequency Converter for Water and Sewage Treatment Industry
Whether your pump system needs to achieve redundant control in multi pump applications or turn to the water and sewage treatment industry to design built-in pump application control functions, ACQ580 can fully meet your needs. ACQ580 special inverter for water and sewage treatment industry is a member of ABB compatible transmission product family. ACQ580 can ensure the effective operation of the water pump system in the water and sewage treatment industry in all aspects of its life cycle. ACQ580 frequency converter is easy to debug and use. With the built-in pump application control function, ACQ580 can keep the water pump system running in a stable manner, thus reducing energy consumption. ACQ580 is widely used in water and wastewater treatment industries, such as treatment plants, pumping stations, desalination plants, industrial wastewater facilities and irrigation. ACQ580 can be used together with water supply pumps, transfer pumps, metering pumps, sludge pumps, booster pumps, submersible pumps and compressors, blowers, sedimentation centrifuges, mixers, fans and other equipment.
ACQ580 has built-in pump control function dedicated to water industry. This paper introduces the liquid level control function. The level control function can be used to control the water level in tank filling or emptying applications. This function supports the cascade operation of eight pumps, which is consistent with the function of IPC intelligent pump. The frequency converter communicates via I2I based on the built-in field bus EFB interface. In this system, the water level changes constantly, and the pump will start and stop according to the measured actual water level.
Main Characteristics of ABB ACQ580 Special Frequency Converter for Water and Sewage Treatment Industry
Analog liquid level sensor is connected to AI2 terminal of ACQ580 for feedback of actual liquid level
Digital high and low liquid level sensors are connected to DI5 and DI6 terminals of ACQ580 for high and low liquid level alarm signals;
The system controls the start and stop of the whole system by liquid level. When the actual liquid level reaches the starting liquid level of pump 1, the system starts the first pump (as the main pump), and when the actual liquid level reaches the starting liquid level of pump 2, the second pump starts
If the pump fails or the frequency converter is disconnected due to maintenance, the system can still operate with other pumps and frequency converters.
0.75 - 500 kW, 380 - 480 V
Prolong the service life of water pipes and pump systems by avoiding pressure peaks
Built in pump application software to help users ensure the smoothness of water supply and drainage in pumping solutions
Connection to a wide range of water and wastewater control systems
Use the slope setting to accelerate and decelerate the pump, reduce the wear of mechanical parts, and thus extend the service life of submersible pump
Provide long-term and reliable technical solutions
Main Parameters of ABB ACQ580 Special Frequency Converter for Water and Sewage Treatment Industry
ACQ580-01/04 series frequency converter |
Input voltage: three-phase AC380V~415V (frequency: 50/60Hz; price includes Chinese assistant control panel, ACQ580-01 protection class IP21, ACQ580-04 protection class IP00) |
|
| Nominal ratings | Maximum | Light-overload use | Heavy-duty use | Frame |
output current |
Code No. | Type | IN | PN | Imax | ILd | PLd | IHd | PHd | Size |
|
| (A) | (kW) | (A) | (A) | (kW) | (A) | (kW) | 尺寸 |
3ABD50000039015 | ACQ580-01-02A7-4 | 2.6 | 0.75 | 3.2 | 2.5 | 0.75 | 1.8 | 0.55 | R1 |
3ABD50000039016 | ACQ580-01-03A4-4 | 3.3 | 1.1 | 4.7 | 3.1 | 1.1 | 2.6 | 0.75 | R1 |
3ABD50000039017 | ACQ580-01-04A1-4 | 4 | 1.5 | 5.9 | 3.8 | 1.5 | 3.3 | 1.1 | R1 |
3ABD50000039018 | ACQ580-01-05A7-4 | 5.6 | 2.2 | 7.2 | 5.3 | 2.2 | 4 | 1.5 | R1 |
3ABD50000039019 | ACQ580-01-07A3-4 | 7.2 | 3 | 10.1 | 6.8 | 3 | 5.6 | 2.2 | R1 |
3ABD50000039020 | ACQ580-01-09A5-4 | 9.4 | 4 | 13 | 8.9 | 4 | 7.2 | 3 | R1 |
3ABD50000039021 | ACQ580-01-12A7-4 | 12.6 | 5.5 | 14.1 | 12 | 5.5 | 9.4 | 4 | R1 |
3ABD50000039027 | ACQ580-01-018A-4 | 17 | 7.5 | 22.7 | 16.2 | 7.5 | 12.6 | 5.5 | R2 |
3ABD50000039028 | ACQ580-01-026A-4 | 25 | 11 | 30.6 | 23.8 | 11 | 17 | 7.5 | R2 |
3ABD50000039029 | ACQ580-01-033A-4 | 32 | 15 | 44.3 | 30.4 | 15 | 24.6 | 11 | R3 |
3ABD50000039030 | ACQ580-01-039A-4 | 38 | 18.5 | 56.9 | 36.1 | 18.5 | 31.6 | 15 | R3 |
3ABD50000039031 | ACQ580-01-046A-4 | 45 | 22 | 67.9 | 42.8 | 22 | 37.7 | 18.5 | R3 |
3ABD00045422-D | ACQ580-01-062A-4 | 62 | 30 | 76 | 58 | 30 | 45 | 22 | R4 |
3ABD00045423-D | ACQ580-01-073A-4 | 73 | 37 | 104 | 68.4 | 37 | 61 | 30 | R4 |
3ABD00045424-D | ACQ580-01-088A-4 | 88 | 45 | 122 | 83 | 45 | 72 | 37 | R5 |
3ABD00045425-D | ACQ580-01-106A-4 | 106 | 55 | 148 | 100 | 55 | 87 | 45 | R5 |
3ABD00045426-D | ACQ580-01-145A-4 | 145 | 75 | 178 | 138 | 75 | 105 | 55 | R6 |
3ABD00045427-D | ACQ580-01-169A-4 | 169 | 90 | 247 | 161 | 90 | 145 | 75 | R7 |
3ABD00045428-D | ACQ580-01-206A-4 | 206 | 110 | 287 | 196 | 110 | 169 | 90 | R7 |
3ABD00045429-D | ACQ580-01-246A-4 | 246 | 132 | 350 | 234 | 132 | 206 | 110 | R8 |
3ABD00045430-D | ACQ580-01-293A-4 | 293 | 160 | 418 | 278 | 160 | 246* | 132 | R8 |
3ABD00045431-D | ACQ580-01-363A-4 | 363 | 200 | 498 | 345 | 200 | 293 | 160 | R9 |
3ABD00045432-D | ACQ580-01-430A-4 | 430 | 250 | 545 | 400 | 200 | 363** | 200 | R9 |
3ABD00046074-D | ACQ580-04-505A-4 | 505 | 250 | 560 | 485 | 250 | 361 | 200 | R10 |
3ABD00046075-D | ACQ580-04-585A-4 | 585 | 315 | 730 | 575 | 315 | 429 | 250 | R10 |
3ABD00046076-D | ACQ580-04-650A-4 | 650 | 355 | 730 | 634 | 355 | 477 | 250 | R10 |
3ABD00046077-D | ACQ580-04-725A-4 | 725 | 400 | 1020 | 715 | 400 | 566 | 315 | R11 |
3ABD00046078-D | ACQ580-04-820A-4 | 820 | 450 | 1020 | 810 | 450 | 625 | 355 | R11 |
3ABD00046079-D | ACQ580-04-880A-4 | 880 | 500 | 1100 | 865 | 500 | 725*** | 400 | R11 |
Input voltage: three-phase AC380V~415V (frequency: 50/60Hz; price includes Chinese assistant English control panel, with protection grade of IP55) |
|
| Nominal ratings | Maximum | Light-overload use | Heavy-duty use | Frame |
output current |
Code No. | Type | IN | PN | Imax | ILd | PLd | IHd | PHd | Size |
|
| (A) | (kW) | (A) | (A) | (kW) | (A) | (kW) |
|
3ABD50000039032 | ACQ580-01-02A7-4+B056 | 2.6 | 0.75 | 3.2 | 2.5 | 0.75 | 1.8 | 0.55 | R1 |
3ABD50000039033 | ACQ580-01-03A4-4+B056 | 3.3 | 1.1 | 4.7 | 3.1 | 1.1 | 2.6 | 0.75 | R1 |
3ABD50000039034 | ACQ580-01-04A1-4+B056 | 4 | 1.5 | 5.9 | 3.8 | 1.5 | 3.3 | 1.1 | R1 |
3ABD50000039035 | ACQ580-01-05A7-4+B056 | 5.6 | 2.2 | 7.2 | 5.3 | 2.2 | 4 | 1.5 | R1 |
3ABD50000039036 | ACQ580-01-07A3-4+B056 | 7.2 | 3 | 10.1 | 6.8 | 3 | 5.6 | 2.2 | R1 |
3ABD50000039037 | ACQ580-01-09A5-4+B056 | 9.4 | 4 | 13 | 8.9 | 4 | 7.2 | 3 | R1 |
3ABD50000039038 | ACQ580-01-12A7-4+B056 | 12.6 | 5.5 | 14.1 | 12 | 5.5 | 9.4 | 4 | R1 |
3ABD50000039044 | ACQ580-01-018A-4+B056 | 17 | 7.5 | 22.7 | 16.2 | 7.5 | 12.6 | 5.5 | R2 |
3ABD50000039045 | ACQ580-01-026A-4+B056 | 25 | 11 | 30.6 | 23.8 | 11 | 17 | 7.5 | R2 |
3ABD50000039046 | ACQ580-01-033A-4+B056 | 32 | 15 | 44.3 | 30.4 | 15 | 24.6 | 11 | R3 |
3ABD50000039047 | ACQ580-01-039A-4+B056 | 38 | 18.5 | 56.9 | 36.1 | 18.5 | 31.6 | 15 | R3 |
3ABD50000039048 | ACQ580-01-046A-4+B056 | 45 | 22 | 67.9 | 42.8 | 22 | 37.7 | 18.5 | R3 |
3ABD00045723-D | ACQ580-01-062A-4+B056 | 62 | 30 | 76 | 58 | 30 | 44.6 | 22 | R4 |
3ABD00045724-D | ACQ580-01-073A-4+B056 | 73 | 37 | 104 | 68.4 | 37 | 61 | 30 | R4 |
3ABD00045725-D | ACQ580-01-088A-4+B056 | 88 | 45 | 122 | 83 | 45 | 72 | 37 | R5 |
3ABD00045726-D | ACQ580-01-106A-4+B056 | 106 | 55 | 148 | 100 | 55 | 87 | 45 | R5 |
3ABD00045727-D | ACQ580-01-145A-4+B056 | 145 | 75 | 178 | 138 | 75 | 105 | 55 | R6 |
3ABD00045728-D | ACQ580-01-169A-4+B056 | 169 | 90 | 247 | 161 | 90 | 145 | 75 | R7 |
3ABD00045729-D | ACQ580-01-206A-4+B056 | 206 | 110 | 287 | 196 | 110 | 169 | 90 | R7 |
3ABD00045730-D | ACQ580-01-246A-4+B056 | 246 | 132 | 350 | 234 | 132 | 206 | 110 | R8 |
3ABD00045731-D | ACQ580-01-293A-4+B056 | 293 | 160 | 418 | 278 | 160 | 246* | 132 | R8 |
3ABD00045732-D | ACQ580-01-363A-4+B056 | 363 | 200 | 498 | 345 | 200 | 293 | 160 | R9 |
3ABD00045733-D | ACQ580-01-430A-4+B056 | 430 | 250 | 545 | 400 | 200 | 363** | 200 | R9 |
*Continuous current, 130% IHd overload is allowed every 10 minutes at 40 ° C.
**Continuous current, 125% IHd overload is allowed every 10 minutes at 40 ° C.
***Continuous current, 140% IHd overload is allowed every 10 minutes at 40 ° C.
ACQ580-31/34 series frequency converter |
Input voltage: three-phase AC380V~415V (frequency: 50/60Hz; price includes HVAC Chinese assistant control panel, ACQ580-31 protection class IP21, ACQ580-34 protection class IP00) |
| Nominal ratings | Maximum | Light-overload use | Frame |
output current |
Type | IN | PN | Imax | ILd | PLd | Size |
| (A) | (kW) | (A) | (A) | (kW) |
|
ACQ580-31-09A5-4 | 9.4 | 4 | 12.2 | 8.9 | 4 | R3 |
ACQ580-31-12A7-4 | 12.6 | 5.5 | 16 | 12 | 5.5 | R3 |
ACQ580-31-018A-4 | 17 | 7.5 | 21.4 | 16 | 7.5 | R3 |
ACQ580-31-026A-4 | 25 | 11 | 28.9 | 24 | 11 | R3 |
ACQ580-31-033A-4 | 32 | 15 | 42.5 | 30 | 15 | R6 |
ACQ580-31-039A-4 | 38 | 18.5 | 54.4 | 36 | 18.5 | R6 |
ACQ580-31-046A-4 | 45 | 22 | 64.6 | 43 | 22 | R6 |
ACQ580-31-062A-4 | 62 | 30 | 76.5 | 59 | 30 | R6 |
ACQ580-31-073A-4 | 73 | 37 | 105.4 | 69 | 37 | R6 |
ACQ580-31-088A-4 | 88 | 45 | 124.1 | 84 | 45 | R6 |
ACQ580-31-106A-4 | 106 | 55 | 150 | 101 | 55 | R8 |
ACQ580-31-145A-4 | 145 | 75 | 180 | 138 | 75 | R8 |
ACQ580-31-169A-4 | 169 | 90 | 247 | 161 | 90 | R8 |
ACQ580-31-206A-4 | 206 | 110 | 287 | 196 | 110 | R8 |
ACQ580-34-246A-4 | 246 | 132 | 350 | 234 | 132 | R11 |
ACQ580-34-293A-4 | 293 | 160 | 418 | 278 | 160 | R11 |
ACQ580-34-365A-4 | 365 | 200 | 498 | 347 | 200 | R11 |
ACQ580-34-442A-4 | 442 | 250 | 621 | 420 | 250 | R11 |
ACQ580-34-505A-4 | 505 | 250 | 631 | 480 | 250 | R11 |
ACQ580-34-585A-4 | 585 | 315 | 751 | 556 | 315 | R11 |
ACQ580-34-650A-4 | 650 | 355 | 859 | 618 | 355 | R11 |