Standard frequency converter ACS510
Power range: 1.1 to 160kW
Meet your energy-saving needs
APPLICATION
ACS510 is another low voltage AC drive product of abb. It is used in a wide range of industrial fields and is suitable for various types of loads. ACS510 is also optimized for fan and water pump applications. Typical applications include constant pressure water supply, cooling fan, subway and tunnel fan, etc.
Standard frequency converter ACS510 highlights
● power range 1.1 to 160kW
● reliable fan pump application
● advanced control panel
● patented technology for harmonic reduction: variable inductance reactor
● cycle soft start
● user defined U / F curve
● override mode
● built in RFI filter as standard configuration, suitable for the first and second environments
● CE certification
Standard frequency converter ACS510 Product Parameters
Input voltage: three-phase AC380V~480V (frequency: 50/60Hz; price does not include control panel; protection grade: IP21) |
Code No. | Type | Square Torque | Frame |
|
| PN(kW ) | I2N(A) | Size |
3ABD00015741-D | ACS510-01-03A3-4 | 1.1 | 3.3 | R1 |
3ABD00015742-D | ACS510-01-04A1-4 | 1.5 | 4.1 |
3ABD00015743-D | ACS510-01-05A6-4 | 2.2 | 5.6 |
3ABD00015744-D | ACS510-01-07A2-4 | 3 | 7.2 |
3ABD00015745-D | ACS510-01-09A4-4 | 4 | 9.4 |
3ABD00015746-D | ACS510-01-012A-4 | 5.5 | 11.9 |
3ABD00015747-D | ACS510-01-017A-4 | 7.5 | 17 | R2 |
3ABD00015748-D | ACS510-01-025A-4 | 11 | 25 |
3ABD00015749-D | ACS510-01-031A-4 | 15 | 31 | R3 |
3ABD00015750-D | ACS510-01-038A-4 | 18.5 | 38 |
3ABD00021615-D | ACS510-01-046A-4 | 22 | 46 |
3ABD00015752-D | ACS510-01-060A-4 | 30 | 60 | R4 |
3ABD00015753-D | ACS510-01-072A-4 | 37 | 72 |
3ABD00021616-D | ACS510-01-088A-4 | 45 | 88 |
3ABD00019055-D | ACS510-01-125A-4 | 55 | 125 | R5 |
3ABD00015756-D | ACS510-01-157A-4 | 75 | 157 | R6 |
3ABD00015757-D | ACS510-01-180A-4 | 90 | 180 |
3ABD00015758-D | ACS510-01-195A-4 | 110 | 205 |
3ABD00022031-D | ACS510-01-246A-4 | 132 | 245 |
3ABD00027039-D | ACS510-01-290A-4 | 160 | 290 |
Input voltage: three-phase AC380V~480V (frequency: 50/60Hz; price does not include control panel; protection grade: IP54) |
Code No. | Type | Square Torque | Frame |
|
| PN(kW ) | I2N(A) | Size |
3ABD00015759-D | ACS510-01-03A3-4+B055 | 1.1 | 3.3 | R1 |
3ABD00015760-D | ACS510-01-04A1-4+B055 | 1.5 | 4.1 |
3ABD00015761-D | ACS510-01-05A6-4+B055 | 2.2 | 5.6 |
3ABD00015762-D | ACS510-01-07A2-4+B055 | 3 | 7.2 |
3ABD00015763-D | ACS510-01-09A4-4+B055 | 4 | 9.4 |
3ABD00015764-D | ACS510-01-012A-4+B055 | 5.5 | 11.9 |
3ABD00015765-D | ACS510-01-017A-4+B055 | 7.5 | 17 | R2 |
3ABD00015766-D | ACS510-01-025A-4+B055 | 11 | 25 |
3ABD00015767-D | ACS510-01-031A-4+B055 | 15 | 31 | R3 |
3ABD00015768-D | ACS510-01-038A-4+B055 | 18.5 | 38 |
3ABD00021617-D | ACS510-01-046A-4+B055 | 22 | 46 |
3ABD00015770-D | ACS510-01-060A-4+B055 | 30 | 60 | R4 |
3ABD00015771-D | ACS510-01-072A-4+B055 | 37 | 72 |
3ABD00021618-D | ACS510-01-088A-4+B055 | 45 | 88 |
3ABD00019056-D | ACS510-01-125A-4+B055 | 55 | 125 | R5 |
3ABD00015774-D | ACS510-01-157A-4+B055 | 75 | 157 | R6 |
3ABD00015775-D | ACS510-01-180A-4+B055 | 90 | 180 |
3ABD00015776-D | ACS510-01-195A-4+B055 | 110 | 205 |
3ABD00022032-D | ACS510-01-246A-4+B055 | 132 | 245 |
3ABD00027042-D | ACS510-01-290A-4+B055 | 160 | 290 |
ACS510 Option |
Code No. | Option Name | Type |
3ABD64739000 | Basic Control Panel | ACS-CP-C |
3ABD68232902 | Assistant Control Panel for Asia | ACS-CP-D |
3ABD68294673 | Screw type control panel installation components; Including a 3m long cable, a gasket, fixing screws and installation drawings | ACS/H-CP-EXT |
3ABD0000013086 | Control panel installation kit; Mounting bracket with a 3m long cable and pluggable panel | OPMP-01 |
3ABD00014656 | Bracket type control panel installation components; Including a 3m long cable and a plastic fixing bracket | ACS/H-CP-CABINET |
3ABD68300029 | 3m connection of control panel | OCAT-02 |
3AUA0000002040-D | Relay Output Extension | OREL-01 |
3AUA0000003489-D | (110/230V)/24V digital input conversion module | OHDI-01 |
Brake Chopper(separate kit) and Brake Resistor |
3ABD00017551 | Flange Mounting Set, R1 | FMS-R1 |
3ABD00017550 | Flange Mounting Set, R2 | FMS-R2 |
3ABD00017549 | Flange Mounting Set, R3 | FMS-R3 |
3ABD00017548 | Flange Mounting Set, R4 | FMS-R4 |
3ABD00017552 | Flange Mounting Set, R5 | FMS-R5 |
3ABD00017553 | Flange Mounting Set, R6 | FMS-R6 |
du/dt Filter |
Type | Output Choke |
ACS510-01-03A3-4 | NOCH0016-6X |
ACS510-01-04A1-4 |
ACS510-01-05A6-4 |
ACS510-01-07A2-4 |
ACS510-01-09A4-4 |
ACS510-01-012A-4 |
ACS510-01-017A-4 |
ACS510-01-025A-4 | NOCH0030-6X |
ACS510-01-031A-4 |
ACS510-01-038A-4 |
ACS510-01-046A-4 | NOCH0070-6X |
ACS510-01-060A-4 |
ACS510-01-072A-4 |
ACS510-01-088A-4 |
ACS510-01-125A-4 | NOCH0120-6X |
ACS510-01-157A-4 | FOCH0260-70 |
ACS510-01-180A-4 |
ACS510-01-195A-4 |
ACS510-01-246A-4 |
ACS510-01-290A-4 | FOCH0320-50 |