Input voltage: single-phase AC200V~240V (the price does not include the control panel; the protection grade is IP20) |
Code No. | Type | I2N(A) | PN(kW) | Frame Size | Brake Chopper |
3ABD0000058226 | ACS355-01E-02A4-2 | 2.4 | 0.37 | R0 | Inclusion |
3ABD0000058227 | ACS355-01E-04A7-2 | 4.7 | 0.75 | R1 |
3ABD0000058228 | ACS355-01E-06A7-2 | 6.7 | 1.1 |
3ABD0000058229 | ACS355-01E-07A5-2 | 7.5 | 1.5 | R2 |
3ABD0000058230 | ACS355-01E-09A8-2 | 9.8 | 2.2 |
Input voltage: three-phase AC200V~240V (the price does not include the control panel; the protection grade is IP20) |
Code No. | Type | I2N(A) | PN(kW) | Frame Size | Brake Chopper |
3ABD0000058171 | ACS355-03E-02A4-2 | 2.4 | 0.37 | R0 | Inclusion |
3ABD0000058172 | ACS355-03E-03A5-2 | 3.5 | 0.55 |
3ABD0000058173 | ACS355-03E-04A7-2 | 4.7 | 0.75 | R1 |
3ABD0000058174 | ACS355-03E-06A7-2 | 6.7 | 1.1 |
3ABD0000058175 | ACS355-03E-07A5-2 | 7.5 | 1.5 |
3ABD0000058176 | ACS355-03E-09A8-2 | 9.8 | 2.2 | R2 |
3ABD0000058177 | ACS355-03E-13A3-2 | 13.3 | 3 |
3ABD0000058178 | ACS355-03E-17A6-2 | 17.6 | 4 |
3ABD0000058179 | ACS355-03E-24A4-2 | 24.4 | 5.5 | R3 |
3ABD0000058180 | ACS355-03E-31A0-2 | 31 | 7.5 | R4 |
3ABD0000058181 | ACS355-03E-46A2-2 | 46.2 | 11 |
Input voltage: three-phase AC380V~480V (the price does not include the control panel; the protection grade is IP20) |
Code No. | Type | I2N(A) | PN(kW) | Frame Size | Brake Chopper |
3ABD0000058242 | ACS355-03E-01A2-4 | 1.2 | 0.37 | R0 | Inclusion |
3ABD0000058243 | ACS355-03E-01A9-4 | 1.9 | 0.55 |
3ABD0000058244 | ACS355-03E-02A4-4 | 2.4 | 0.75 | R1 |
3ABD0000058245 | ACS355-03E-03A3-4 | 3.3 | 1.1 |
3ABD0000058246 | ACS355-03E-04A1-4 | 4.1 | 1.5 |
3ABD0000058247 | ACS355-03E-05A6-4 | 5.6 | 2.2 |
3ABD0000058248 | ACS355-03E-07A3-4 | 7.3 | 3 |
3ABD0000058249 | ACS355-03E-08A8-4 | 8.8 | 4 |
3ABD0000058250 | ACS355-03E-12A5-4 | 12.5 | 5.5 | R3 |
3ABD0000058251 | ACS355-03E-15A6-4 | 15.6 | 7.5 |
3ABD0000058252 | ACS355-03E-23A1-4 | 23.1 | 11 |
3ABD0000058253 | ACS355-03E-31A0-4 | 31 | 15 | R4 |
3ABD0000058254 | ACS355-03E-38A0-4 | 38 | 18.5 |
3ABD0000058255 | ACS355-03E-44A0-4 | 44 | 22 |
Input voltage: three-phase AC380V~480V (price includes control panel; protection grade: IP66) |
Code No. | Type | I2N(A) | PN(kW) | Frame Size | Brake Chopper |
3ABD0000058120 | ACS355-03E-01A2-4+B063 | 1.2 | 0.37 | R1 | Inclusion |
3ABD0000058121 | ACS355-03E-01A9-4+B063 | 1.9 | 0.55 |
3ABD0000058122 | ACS355-03E-02A4-4+B063 | 2.4 | 0.75 |
3ABD0000058123 | ACS355-03E-03A3-4+B063 | 3.3 | 1.1 |
3ABD0000058124 | ACS355-03E-04A1-4+B063 | 4.1 | 1.5 |
3ABD0000058125 | ACS355-03E-05A6-4+B063 | 5.6 | 2.2 |
3ABD0000058126 | ACS355-03E-07A3-4+B063 | 7.3 | 3 |
3ABD0000058127 | ACS355-03E-08A8-4+B063 | 8.8 | 4 |
3ABD0000058128 | ACS355-03E-12A5-4+B063 | 12.5 | 5.5 | R3 |
3ABD0000058129 | ACS355-03E-15A6-4+B063 | 15.6 | 7.5 |
Control Panel/Cable/Mounting Platform |
Code No. | Option Name | Type |
3ABD64739000 | Basic Control Panel | ACS-CP-C |
3ABD68232902 | Assistant Control Panel for Asia | ACS-CP-D |
3ABD68294673 | Control panel screw type installation components; Including a 3m long cable, a gasket, fixing screws and installation drawings | ACS/H-CP-EXT |
3ABD00014656 | Bracket type control panel installation components; Including a 3m long cable and a plastic fixing bracket | ACS/H-CP-CABINET |
3ABD0000013086 | Control panel installation kit; Mounting bracket with a 3m long cable and pluggable panel | OPMP-01 |
3ABD68300029 | 3m connection of control panel | OCAT-02 |
User Interface Module |
Code No. | Option Name | Type |
3ABD68469341 | DeviceNet Adapter | FDNA-01 |
3ABD68469325 | Profibus DP Adapter | FPBA-01 |
3ABD68469376 | CANOpen Adapter | FCAN-01 |
3ABD68469881 | Modbus Adapter | FMBA-01 |
3ABD68677793 | Modbus Adapter | FRSA-00 |
3ABD68469422 | Ethernet Adapter | FENA-01 |
3ABD0000072069 | EtherCat Adapter | FECA-01 |
3ABD0000037539 | Lonworks Adapter | FLON-01 |
3ABD68566282 | Potentiometer | MPOT-01 |
3ABD68566355 | Pulse Encoder Interface Module | MTAC-01 |
3ABD0000031854 | Relay Output Extension | MREL-01 |
3ABD0000059808 | Auxiliary Power Extension Module | MPOW-01 |
3ABD0000039179 | Ethernet Adapter | SREA-01 |
3ABD68566380 | FlashDrop | MFDT-01 |
Commissioning Tool |
Code No. | Name and Description | Type |
3ABD64532871 | DriveWindow Light is the latest genuine software and includes OPCA-02 connection | DriveWindow Light |
3ABD68239745 | PC to Drive Cable Connection | OPCA-02 |
3ABD68583667 | USB-serial adapter including USB cable (1.0 m) | USB-Serial Adapter |
Protection |
Code No. | Name | Type |
3ABD68566398 | NEMA1 Kit(Used for R0, R1, R2) | MUL1-R1 |
3ABD68566410 | NEMA1 Kit(Used for R3) | MUL1-R3 |
3ABD00024617 | NEMA1 Kit(Used for R4) | MUL1-R4 |
Demo Equipment |
Code No. | Name |
3ABD0000070991 | Demo Suit Case (incl. ACS355 Unit) |
Additional EMC (RFI) filter |
Type | Low Leakage Current RFI Type | RFI Type |
ACS355-01E-02A4-2 | nothing | RFI-11 |
ACS355-01E-04A7-2 | RFI-12 |
ACS355-01E-06A7-2 | RFI-12 |
ACS355-01E-07A5-2 | RFI-13 |
ACS355-01E-09A8-2 | RFI-13 |
ACS355-03E-02A4-2 | RFI-32 |
ACS355-03E-03A5-2 | RFI-32 |
ACS355-03E-04A7-2 | RFI-32 |
ACS355-03E-06A7-2 | RFI-32 |
ACS355-03E-07A5-2 | RFI-32 |
ACS355-03E-09A8-2 | RFI-32 |
ACS355-03E-13A3-2 | RFI-33 |
ACS355-03E-17A6-2 | RFI-33 |
ACS355-03E-24A4-2 | RFI-34 |
ACS355-03E-31A0-2 | RFI-34 |
ACS355-03E-46A2-2 | RFI-34 |
ACS355-03E-01A2-4(及B063) | LRFI-31 | RFI-32 |
ACS355-03E-01A9-4(及B063) | LRFI-31 | RFI-32 |
ACS355-03E-02A4-4(及B063) | LRFI-31 | RFI-32 |
ACS355-03E-03A3-4(及B063) | LRFI-31 | RFI-32 |
ACS355-03E-04A1-4(及B063) | LRFI-31 | RFI-32 |
ACS355-03E-05A6-4(及B063) | LRFI-31 | RFI-32 |
ACS355-03E-07A3-4(及B063) | LRFI-32 | RFI-32 |
ACS355-03E-08A8-4(及B063) | LRFI-32 | RFI-32 |
ACS355-03E-12A5-4(及B063) | nothing | RFI-33 |
ACS355-03E-15A6-4(及B063) | RFI-33 |
ACS355-03E-23A1-4 | RFI-33 |
ACS355-03E-31A0-4 | RFI-34 |
ACS355-03E-38A0-4 | RFI-34 |
ACS355-03E-44A0-4 | RFI-34 |
Input and Output Choke |
Type | Input Choke | Output Choke |
ACS355-01E-02A4-2 | CHK-A1 | ACS-CHK-B3 |
ACS355-01E-04A7-2 | CHK-B1 | ACS-CHK-B3 |
ACS355-01E-06A7-2 | CHK-C1 | ACS-CHK-C3 |
ACS355-01E-07A5-2 | CHK-C1 | ACS-CHK-C3 |
ACS355-01E-09A8-2 | CHK-D1 | ACS-CHK-C3 |
ACS355-03E-02A4-2 | CHK-01 | ACS-CHK-B3 |
ACS355-03E-03A5-2 | CHK-02 | ACS-CHK-B3 |
ACS355-03E-04A7-2 | CHK-03 | ACS-CHK-B3 |
ACS355-03E-06A7-2 | CHK-03 | ACS-CHK-C3 |
ACS355-03E-07A5-2 | CHK-04 | ACS-CHK-C3 |
ACS355-03E-09A8-2 | CHK-04 | ACS-CHK-C3 |
ACS355-03E-13A3-2 | CHK-04 | NOCH0016-6x |
ACS355-03E-17A6-2 | CHK-04 | NOCH0016-6x |
ACS355-03E-24A4-2 | CHK-06 | NOCH0030-6x |
ACS355-03E-31A0-2 | CHK-06 | NOCH0030-6x |
ACS355-03E-46A2-2 | CHK-06 | NOCH0070-6x |
ACS355-03E-01A2-4(及B063) | CHK-01 | ACS-CHK-B3 |
ACS355-03E-01A9-4(及B063) | CHK-01 | ACS-CHK-B3 |
ACS355-03E-02A4-4(及B063) | CHK-01 | ACS-CHK-B3 |
ACS355-03E-03A3-4(及B063) | CHK-01 | ACS-CHK-B3 |
ACS355-03E-04A1-4(及B063) | CHK-02 | ACS-CHK-C3 |
ACS355-03E-05A6-4(及B063) | CHK-02 | ACS-CHK-C3 |
ACS355-03E-07A3-4(及B063) | CHK-02 | NOCH0016-6x |
ACS355-03E-08A8-4(及B063) | CHK-03 | NOCH0016-6x |
ACS355-03E-12A5-4(及B063) | CHK-03 | NOCH0016-6x |
ACS355-03E-15A6-4(及B063) | CHK-04 | NOCH0016-6x |
ACS355-03E-23A1-4 | CHK-04 | NOCH0030-6x |
ACS355-03E-31A0-4 | CHK-05 | NOCH0030-6x |
ACS355-03E-38A0-4 | CHK-06 | NOCH0030-6x |
ACS355-03E-44A0-4 | CHK-06 | NOCH0070-6x |
Brake Resistor |
Type | Brake Resistor with Full Braking Capability | Protection Cover |
ACS355-01E-02A4-2 | CBR-V 160 DT 281 70R | COVER CBR-V 160/260 |
ACS355-01E-04A7-2 | CBR-V 160 DT 281 70R | COVER CBR-V 160/260 |
ACS355-01E-06A7-2 | CBR-V 160 DT 281 70R | COVER CBR-V 160/260 |
ACS355-01E-07A5-2 | CBR-V 160 DT 281 70R | COVER CBR-V 160/260 |
ACS355-01E-09A8-2 | CBR-V 160 DT 281 70R | COVER CBR-V 160/260 |
ACS355-03E-02A4-2 | CBR-V 160 DT 281 70R | COVER CBR-V 160/260 |
ACS355-03E-03A5-2 | CBR-V 160 DT 281 70R | COVER CBR-V 160/260 |
ACS355-03E-04A7-2 | CBR-V 160 DT 281 70R | COVER CBR-V 160/260 |
ACS355-03E-06A7-2 | CBR-V 160 DT 281 70R | COVER CBR-V 160/260 |
ACS355-03E-07A5-2 | CBR-V 160 DT 281 70R | COVER CBR-V 160/260 |
ACS355-03E-09A8-2 | CBR-V 160 DT 281 70R | COVER CBR-V 160/260 |
ACS355-03E-13A3-2 | CBR-V 260 DT 281 40R | COVER CBR-V 160/260 |
ACS355-03E-17A6-2 | CBR-V 260 DT 281 40R | COVER CBR-V 160/260 |
ACS355-03E-24A4-2 | CBT-H 560 GHT 281 18R | COVER CBT-V 560 |
ACS355-03E-31A0-2 | CBT-H 560 GHT 281 18R | COVER CBT-V 560 |
ACS355-03E-46A2-2 | CBT-H 560 GHT 281 18R | COVER CBT-V 560 |
ACS355-03E-01A2-4(及B063) | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS355-03E-01A9-4(及B063) | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS355-03E-02A4-4(及B063) | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS355-03E-03A3-4(及B063) | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS355-03E-04A1-4(及B063) | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS355-03E-05A6-4(及B063) | CBR-V 210 DT 281 200R | COVER CBR-V 210 |
ACS355-03E-07A3-4(及B063) | CBR-V 460 DT 281 80R | COVER CBR-V 460 |
ACS355-03E-08A8-4(及B063) | CBR-V 460 DT 281 80R | COVER CBR-V 460 |
ACS355-03E-12A5-4(及B063) | CBR-V 460 DT 281 80R | COVER CBR-V 460 |
ACS355-03E-15A6-4(及B063) | CBR-V 460 DT 281 80R | COVER CBR-V 460 |
ACS355-03E-23A1-4 | CBR-V 660 DHT 415 33R | COVER CBR-V 660 |
ACS355-03E-31A0-4 | CBT-V 560 GHT 281 18R | COVER CBT-V 560 |
ACS355-03E-38A0-4 | CBT-V 560 GHT 281 18R | COVER CBT-V 560 |
ACS355-03E-44A0-4 | CBT-V 560 GHT 281 18R | COVER CBT-V 560 |