MC Company is honored to present to you the ABB ACS880-01 frequency converter. This is not only a product, but also an innovation engine for your industrial control. In this introduction, we will deeply analyze the features of ACS880-01 and explain why you should choose MC as your ABB agent.
Unique features of ACS880-01:
Intelligent control: ACS880-01 realizes intelligent management of the motor system through its intelligent control function. No matter how your industrial application needs change, the ACS880-01 can adapt quickly.
High-performance vector control: Through high-performance vector control technology, ACS880-01 ensures that the motor system can provide excellent performance under various load conditions and achieve excellent operating results.
Advanced connectivity: ACS880-01 adopts advanced connectivity solutions to integrate with various industrial networks and systems to achieve rapid information transfer and collaborative work.
Why choose MC to represent ABB ACS880-01:
Professional Team: MC Corporation prides itself on its professional team, we understand the complexities of industrial control. When you choose us, you choose professional consultation and support.
Customized Solutions: We understand that every customer is unique. MC provides customized solutions to ensure that the ACS880-01 is a perfect fit for your specific industrial environment.
After-Sales Service: MC Company not only supports you during the sales process, but our after-sales service team is always available to help you solve any technical or operational problems.
ACS880-01 is widely used in industrial fields:
Metal Processing: Achieve efficient production and precise control in the metal processing industry.
Chemical industry: Suitable for high reliability and precise control of motor systems in chemical processes.
Manufacturing: Increase productivity and reduce downtime in manufacturing.
Contact MC - your trusted partner for industrial control:
If you are interested in ACS880-01 or other ABB products, please feel free to send an inquiry. MC will wholeheartedly provide you with the best solutions to push industrial control to new heights.
Choose MC, choose to go beyond the limits of control. Thank you for joining us to create a new era of future industrial control!
ACS880-01 model parameters:
ACS880-01 series direct torque control inverter product introduction |
( This price includes coated board and ACS-AP-W Bluetooth assistant control panel ) |
|
|
|
|
|
|
| Nominal ratings | Light-overload use | Heavy-duty use | Brake | Frame |
Code No. | Type | Rating | Lightly loaded applications | Reload application | Chopper | Size |
|
| I N | I max | P N | ikB _ | P L | i Hd | P H |
|
|
product code | Product number | Output current | Maximum current | Motor Power | Output current | Motor Power | Output current | Motor Power | brake | shape |
|
| (A) | (A) | (kW) | (A) | (kW) | (A) | (kW) | chopper | size |
(400V) ACS880-01 ; Protection level: IP21 ; Input voltage: three-phase AC380-415V ; Frequency: 50/60Hz |
3ABD00035958-D | ACS880-01-02A4-3 | 2.4 | 3.1 | 0.75 | 2.3 | 0.75 | 1.8 | 0.55 | Built-in standard | R1 |
3ABD00035959-D | ACS880-01-03A3-3 | 3.3 | 4.1 | 1.1 | 3.1 | 1.1 | 2.4 | 0.75 | Built-in standard | R1 |
3ABD00035960-D | ACS880-01-04A0-3 | 4.0 | 5.6 | 1.5 | 3.8 | 1.5 | 3.3 | 1.1 | Built-in standard | R1 |
3ABD00035961-D | ACS880-01-05A6-3 | 5.6 | 6.8 | 2.2 | 5.3 | 2.2 | 4.0 | 1.5 | Built-in standard | R1 |
3ABD00035962-D | ACS880-01-07A2-3 | 8.0 | 9.5 | 3.0 | 7.6 | 3.0 | 5.6 | 2.2 | Built-in standard | R1 |
3ABD00035963-D | ACS880-01-09A4-3 | 10.0 | 12.2 | 4.0 | 9.5 | 4.0 | 7.2 | 3.0 | Built-in standard | R1 |
3ABD00035964-D | ACS880-01-12A6-3 | 12.9 | 16.0 | 5.5 | 12.0 | 5.5 | 9.4 | 4.0 | Built-in standard | R1 |
3ABD00035965-D | ACS880-01-017A-3 | 17 | twenty one | 7.5 | 16 | 7.5 | 12.6 | 5.5 | Built-in standard | R2 |
3ABD00035966-D | ACS880-01-025A-3 | 25 | 29 | 11 | twenty four | 11 | 17 | 7.5 | Built-in standard | R2 |
3ABD00035967-D | ACS880-01-032A-3 | 32 | 42 | 15 | 30 | 15 | 25 | 11 | Built-in standard | R3 |
3ABD00035968-D | ACS880-01-038A-3 | 38 | 54 | 18.5 | 36 | 18.5 | 32 | 15 | Built-in standard | R3 |
3ABD00032626-D | ACS880-01-045A-3 | 45 | 64 | twenty two | 43 | twenty two | 38 | 19 | Built-in standard | R4 |
3ABD00032627-D | ACS880-01-061A-3 | 61 | 76 | 30 | 58 | 30 | 45 | twenty two | Built-in standard | R4 |
3ABD00035948-D | ACS880-01-072A-3 | 72 | 104 | 37 | 68 | 37 | 61 | 30 | Built-in optional | R5 |
3ABD00035949-D | ACS880-01-087A-3 | 87 | 122 | 45 | 83 | 45 | 72 | 37 | Built-in optional | R5 |
3ABD00035950-D | ACS880-01-105A-3 | 105 | 148 | 55 | 100 | 55 | 87 | 45 | Built-in optional | R6 |
3ABD00035951-D | ACS880-01-145A-3 | 145 | 178 | 75 | 138 | 75 | 105 | 55 | Built-in optional | R6 |
3ABD00035952-D | ACS880-01-169A-3 | 169 | 247 | 90 | 161 | 90 | 145 | 75 | Built-in optional | R7 |
3ABD00035953-D | ACS880-01-206A-3 | 206 | 287 | 110 | 196 | 110 | 169 | 90 | Built-in optional | R7 |
3ABD00035954-D | ACS880-01-246A-3 | 246 | 350 | 132 | 234 | 132 | 206 | 110 | Built-in optional | R8 |
3ABD00035955-D | ACS880-01-293A-3 | 293 | 418 | 160 | 278 | 160 | 246 1) | 132 | Built-in optional | R8 3) |
3ABD00035956-D | ACS880-01-363A-3 | 363 | 498 | 200 | 345 | 200 | 293 | 160 | Built-in optional | R9 6) |
3ABD00035957-D | ACS880-01-430A-3 | 430 | 545 | 250 | 400 | 200 | 363 2) | 200 | Built-in optional | R9 5) |
(500V) ACS880-01 ; Protection level: IP21 ; Input voltage: three-phase AC380-500V ; Frequency: 50/60Hz |
3ABD00037802-D | ACS880-01-02A1-5 | 2.1 | 3.1 | 0.75 | 2.0 | 0.75 | 1.7 | 0.55 | Built-in standard | R1 |
3ABD00037803-D | ACS880-01-03A0-5 | 3.0 | 4.1 | 1.1 | 2.8 | 1.1 | 2.1 | 0.75 | Built-in standard | R1 |
3ABD00037804-D | ACS880-01-03A4-5 | 3.4 | 5.6 | 1.5 | 3.2 | 1.5 | 3.0 | 1.1 | Built-in standard | R1 |
3ABD00037805-D | ACS880-01-04A8-5 | 4.8 | 6.8 | 2.2 | 4.6 | 2.2 | 3.4 | 1.5 | Built-in standard | R1 |
3ABD00037806-D | ACS880-01-05A2-5 | 5.2 | 9.5 | 3.0 | 4.9 | 3.0 | 4.8 | 2.2 | Built-in standard | R1 |
3ABD00037807-D | ACS880-01-07A6-5 | 7.6 | 12.2 | 4.0 | 7.2 | 4.0 | 5.2 | 3.0 | Built-in standard | R1 |
3ABD00037808-D | ACS880-01-11A0-5 | 11.0 | 16.0 | 5.5 | 10.4 | 5.5 | 7.6 | 4.0 | Built-in standard | R1 |
3ABD00037809-D | ACS880-01-014A-5 | 14 | twenty one | 7.5 | 13 | 7.5 | 11 | 5.5 | Built-in standard | R2 |
3ABD00037810-D | ACS880-01-021A-5 | twenty one | 29 | 11 | 19 | 11 | 14 | 7.5 | Built-in standard | R2 |
3ABD00037811-D | ACS880-01-027A-5 | 27 | 42 | 15 | 26 | 15 | twenty one | 11 | Built-in standard | R3 |
3ABD00037812-D | ACS880-01-034A-5 | 34 | 54 | 18.5 | 32 | 18.5 | 27 | 15 | Built-in standard | R3 |
3ABD00037851-D | ACS880-01-040A-5 | 40 | 64 | twenty two | 38 | twenty two | 34 | 19 | Built-in standard | R4 |
3ABD00037852-D | ACS880-01-052A-5 | 52 | 76 | 30 | 49 | 30 | 40 | twenty two | Built-in standard | R4 |
3ABD00037853-D | ACS880-01-065A-5 | 65 | 104 | 37 | 62 | 37 | 52 | 30 | Built-in optional | R5 |
3ABD00037854-D | ACS880-01-077A-5 | 77 | 122 | 45 | 73 | 45 | 65 | 37 | Built-in optional | R5 |
3ABD00037855-D | ACS880-01-096A-5 | 96 | 148 | 55 | 91 | 55 | 77 | 45 | Built-in optional | R6 |
3ABD00037856-D | ACS880-01-124A-5 | 124 | 178 | 75 | 118 | 75 | 96 | 55 | Built-in optional | R6 |
3ABD00037857-D | ACS880-01-156A-5 | 156 | 247 | 90 | 148 | 90 | 124 | 75 | Built-in optional | R7 |
3ABD00037858-D | ACS880-01-180A-5 | 180 | 287 | 110 | 171 | 110 | 156 | 90 | Built-in optional | R7 |
3ABD00037859-D | ACS880-01-240A-5 | 240 | 350 | 132 | 228 | 132 | 180 | 110 | Built-in optional | R8 4) |
3ABD00037860-D | ACS880-01-260A-5 | 260 | 418 | 160 | 247 | 160 | 240 1) | 132 | Built-in optional | R8 3) |
3ABD00037861-D | ACS880-01-361A-5 | 361 | 542 | 200 | 343 | 200 | 302 | 160 | Built-in optional | R9 6) |
3ABD00037862-D | ACS880-01-414A-5 | 414 | 542 | 250 | 393 | 250 | 361 2) | 200 | Built-in optional | R9 5) |
(690V) ACS880-01 ; Protection level: IP21 ; Input voltage: three-phase AC525-690V ; Frequency: 50/60Hz |
3ABD00046108-D | ACS880-01-07A4-7 | 7.4 | 12.2 | 5.5 | 7 | 5.5 | 5.6 | 4 | Built-in standard | R3 |
3ABD00046109-D | ACS880-01-09A9-7 | 9.9 | 18 | 7.5 | 9.4 | 7.5 | 7.4 | 5.5 | Built-in standard | R3 |
3ABD00046110-D | ACS880-01-14A3-7 | 14.3 | twenty two | 11 | 13.6 | 11 | 9.9 | 7.5 | Built-in standard | R3 |
3ABD00046111-D | ACS880-01-019A-7 | 19 | 29 | 15 | 18 | 15 | 14.3 | 11 | Built-in standard | R3 |
3ABD00046112-D | ACS880-01-023A-7 | twenty three | 38 | 18.5 | twenty two | 18.5 | 19 | 15 | Built-in standard | R3 |
3ABD00046113-D | ACS880-01-027A-7 | 27 | 46 | twenty two | 26 | twenty two | twenty three | 18.5 | Built-in standard | R3 |
3ABD00039236-D | ACS880-01-035A-7 | 35 | 64 | 30 | 33 | 30 | 26 | twenty two | Built-in optional | R5 |
3ABD00039238-D | ACS880-01-042A-7 | 42 | 70 | 37 | 40 | 37 | 35 | 30 | Built-in optional | R5 |
3ABD00039240-D | ACS880-01-049A-7 | 49 | 71 | 45 | 47 | 45 | 42 | 37 | Built-in optional | R5 |
3ABD00039242-D | ACS880-01-061A-7 | 61 | 104 | 55 | 58 | 55 | 49 | 45 | Built-in optional | R6 |
3ABD00039244-D | ACS880-01-084A-7 | 84 | 124 | 75 | 80 | 75 | 61 | 55 | Built-in optional | R6 |
3ABD00039246-D | ACS880-01-098A-7 | 98 | 168 | 90 | 93 | 90 | 84 | 75 | Built-in optional | R7 |
3ABD00039248-D | ACS880-01-119A-7 | 119 | 198 | 110 | 113 | 110 | 98 | 90 | Built-in optional | R7 |
3ABD00039250-D | ACS880-01-142A-7 | 142 | 250 | 132 | 135 | 132 | 119 | 110 | Built-in optional | R8 |
3ABD00039252-D | ACS880-01-174A-7 | 174 | 274 | 160 | 165 | 160 | 142 | 132 | Built-in optional | R8 3) |
3ABD00039254-D | ACS880-01-210A-7 | 210 | 384 | 200 | 200 | 200 | 174 | 160 | Built-in optional | R9 7) |
3ABD00039256-D | ACS880-01-271A-7 | 271 | 411 | 250 | 257 | 250 | 210 | 200 | Built-in optional | R9 5) |
(230V) ACS880-01 ; Protection level: IP21 ; Input voltage: three-phase AC208-240V ; Frequency: 50/60Hz |
3ABD0000123720 | ACS880-01-04A6-2 | 4.6 | 6.3 | 0.75 | 4.4 | 0.75 | 3.7 | 0.55 | Built-in standard | R1 |
3ABD0000123907 | ACS880-01-06A6-2 | 6.6 | 7.8 | 1.1 | 6.3 | 1.1 | 4.6 | 0.75 | Built-in standard | R1 |
3ABD0000123919 | ACS880-01-07A5-2 | 7.5 | 11.2 | 1.5 | 7.1 | 1.5 | 6.6 | 1.1 | Built-in standard | R1 |
3ABD0000123754 | ACS880-01-10A6-2 | 10.6 | 12.8 | 2.2 | 10.1 | 2.2 | 7.5 | 1.5 | Built-in standard | R1 |
3ABD0000123920 | ACS880-01-16A8-2 | 16.8 | 18.0 | 4.0 | 16.0 | 4.0 | 10.6 | 2.2 | Built-in standard | R2 |
3ABD0000123755 | ACS880-01-24A3-2 | 24.3 | 28.6 | 5.5 | 23.1 | 5.5 | 16.8 | 4.0 | Built-in standard | R2 |
3ABD0000123756 | ACS880-01-031A-2 | 31 | 41 | 7.5 | 29.3 | 7.5 | 24.3 | 5.5 | Built-in standard | R3 |
3ABD0000137237 | ACS880-01-046A-2 | 46 | 64 | 11 | 44 | 11 | 38 | 7.5 | Built-in standard | R4 |
3ABD0000137238 | ACS880-01-061A-2 | 61 | 76 | 15 | 58 | 15 | 45 | 11 | Built-in standard | R4 |
3ABD0000137239 | ACS880-01-075A-2 | 75 | 104 | 18.5 | 71 | 18.5 | 61 | 15 | Built-in optional | R5 |
3ABD0000137240 | ACS880-01-087A-2 | 87 | 122 | twenty two | 83 | twenty two | 72 | 18.5 | Built-in optional | R5 |
3ABD0000137241 | ACS880-01-115A-2 | 115 | 148 | 30 | 109 | 30 | 87 | twenty two | Built-in optional | R6 |
3ABD0000137242 | ACS880-01-145A-2 | 145 | 178 | 37 | 138 | 37 | 105 | 30 | Built-in optional | R6 |
3ABD0000137253 | ACS880-01-170A-2 | 170 | 247 | 45 | 162 | 45 | 145 | 37 | Built-in optional | R7 |
3ABD0000137254 | ACS880-01-206A-2 | 206 | 287 | 55 | 196 | 55 | 169 | 45 | Built-in optional | R7 |
3ABD0000137255 | ACS880-01-274A-2 | 274 | 362 | 75 | 260 | 75 | 213 | 55 | Built-in optional | R8 3) |
1) 130% overload |
2) 125% overload |
3) For inverters with protection level IP55 , the rating is measured in an environment of 40 degrees Celsius. When the temperature is in the range of 40-45 degrees Celsius, derate the capacity by 1% for each degree Celsius increase ; |
When the temperature is in the range of 45-55 degrees Celsius, the capacity will be reduced by 2.5% for every degree of increase ; |
4) For inverters with protection level IP55 , the rating is measured in an environment of 40 degrees Celsius. When the temperature is in the range of 40-50 degrees Celsius, derate the capacity by 1% for each degree Celsius increase ; |
When the temperature is in the range of 50-55 degrees Celsius, the capacity will be reduced by 2.5% for every degree of increase ; |
5) For inverters with protection level IP55 , the maximum ambient temperature is 35 degrees Celsius; |
6) For inverters with protection level IP55 , the rating is measured in an environment of 40 degrees Celsius. When the temperature is in the range of 40-45 degrees Celsius, derate the capacity by 1% for each degree Celsius increase ; |
When the temperature is in the range of 45-50 degrees Celsius, the capacity will be reduced by 2.5% for each degree of increase ; when the temperature is in the range of 50-55 degrees Celsius, the capacity will be reduced by 5% for each degree of increase . |
7) For inverters with protection level IP55 , the rating is measured in an environment of 40 degrees Celsius. When the temperature is in the range of 40-45 degrees Celsius, the capacity will be reduced by 3.5% for every degree of increase ; |
Note that the maximum ambient temperature is 45 degrees Celsius. |
Note1 : Default sw version is the newest Primary Control Program |
Note 1 : The default is the latest version of the basic control program; |
Note2 : SW function and compatibility with different converter type and different option module must be checked by ABB before ordering. |
Note 2 : Please confirm the software functions and compatibility with different inverter models and different options with ABB before ordering . |