Introducing the ACS880-31 Series Direct Torque Control Inverter by MC: Your Ultimate Solution for Harmonics Management and Power Efficiency
At MC, we're proud to present the ACS880-31 series direct torque control inverter, a groundbreaking solution designed to revolutionize your industrial operations. With a focus on harmonics management and power efficiency, this innovative inverter offers unmatched performance and reliability, setting a new standard in the industry.
Harmonics Management Reinvented:
Say goodbye to the complexities of managing harmonics with our ACS880-31 series inverter. Equipped with ultra-low harmonic drives, it surpasses industry recommendations, ensuring exceptionally low harmonic content in your power systems. Our compact design incorporates harmonics mitigation directly into the unit, eliminating the need for external filters, multi-pulse arrangements, or special transformers. With total harmonic current distortion typically below 3% in nominal situations, you can count on pristine power quality and enhanced efficiency.
Power Efficiency Redefined:
Experience unmatched power efficiency with the ACS880-31 series inverter. Featuring an active supply unit and integrated low harmonic line filter, it guarantees full motor voltage even in instances of below-nominal supply voltage. Moreover, our inverter offers network power factor correction, compensating for low power factors of equipment connected to the same network. With the ability to reach unity power factor, you'll optimize energy utilization across your operations, leading to significant cost savings.
Key Features at a Glance:
Product parameters
ACS880-31系列直接转矩控制型变频器 |
IGBT整流、壁挂式低谐波变频器 |
|
|
Type | No overload use | Light-overload use | Heavy-duty use | Frame |
无过载应用 | 轻载应用 | 重载应用 | Size |
产品型号 | Icont.max | Pcont.max | IN (A) | PN (kW) | Ihd (A) | Phd (kW) | 尺寸 |
输出电流(A) | 电机功率 (kW) | 输出电流 | 电机功率 | 输出电流 | 电机功率 | 大小 |
输入电压: 三相AC380V...415V;频率: 50/60Hz;防护等级:IP21 |
ACS880-31-09A4-3 | 10 | 4 | 9.5 | 4 | 8 | 3 | R3 |
ACS880-31-12A6-3 | 12.9 | 5.5 | 12 | 5.5 | 10 | 4 | R3 |
ACS880-31-017A-3 | 17 | 7.5 | 16 | 7.5 | 12.9 | 5.4 | R3 |
ACS880-31-025A-3 | 25 | 11 | 24 | 11 | 17 | 7.5 | R3 |
ACS880-31-032A-3 | 32 | 15 | 30 | 15 | 25 | 11 | R6 |
ACS880-31-038A-3 | 38 | 18.5 | 36 | 18.5 | 32 | 15 | R6 |
ACS880-31-045A-3 | 45 | 22 | 43 | 22 | 38 | 18.5 | R6 |
ACS880-31-061A-3 | 61 | 30 | 58 | 30 | 45 | 22 | R6 |
ACS880-31-072A-3 | 72 | 37 | 68 | 37 | 61 | 30 | R6 |
ACS880-31-087A-3 | 87 | 45 | 83 | 45 | 72 | 37 | R6 |
ACS880-31-105A-3 | 105 | 55 | 100 | 55 | 87 | 45 | R8 |
ACS880-31-145A-3 | 145 | 75 | 138 | 75 | 105 | 55 | R8 |
ACS880-31-169A-3 | 169 | 90 | 161 | 90 | 145 | 75 | R8 |
ACS880-31-206A-3 | 206 | 110 | 196 | 110 | 169 | 90 | R8 |
|
|
|
|
|
|
|
|
| No overload use | Light-overload use | Heavy-duty use | Frame |
Type | 无过载应用 | 轻载应用 | 重载应用 | Size |
| Icont.max | Pcont.max | IN (A) | PN (kW) | Ihd (A) | Phd (kW) | 尺寸 |
产品型号 | 输出电流(A) | 电机功率 (kW) | 输出电流 | 电机功率 | 输出电流 | 电机功率 | 大小 |
输入电压: 三相AC380V...500V;频率: 50/60Hz;防护等级:IP21 |
ACS880-31-07A6-5 | 7.6 | 4 | 7.2 | 4 | 5.2 | 2.2 | R3 |
ACS880-31-11A0-5 | 11 | 5.5 | 10.4 | 5.5 | 7.6 | 4 | R3 |
ACS880-31-014A-5 | 14 | 7.5 | 13 | 7.5 | 11 | 5.5 | R3 |
ACS880-31-021A-5 | 21 | 11 | 19 | 11 | 14 | 7.5 | R3 |
ACS880-31-027A-5 | 27 | 15 | 26 | 15 | 21 | 11 | R6 |
ACS880-31-034A-5 | 34 | 18.5 | 32 | 18.5 | 27 | 15 | R6 |
ACS880-31-040A-5 | 40 | 22 | 38 | 22 | 34 | 18.5 | R6 |
ACS880-31-052A-5 | 52 | 30 | 49 | 30 | 40 | 22 | R6 |
ACS880-31-065A-5 | 65 | 37 | 62 | 37 | 52 | 30 | R6 |
ACS880-31-077A-5 | 77 | 45 | 73 | 45 | 65 | 37 | R6 |
ACS880-31-101A-5 | 101 | 55 | 91 | 55 | 77 | 45 | R8 |
ACS880-31-124A-5 | 124 | 75 | 118 | 75 | 96 | 55 | R8 |
ACS880-31-156A-5 | 156 | 90 | 148 | 90 | 124 | 75 | R8 |
ACS880-31-180A-5 | 180 | 110 | 171 | 110 | 156 | 90 | R8 |
Ready to Revolutionize Your Operations?
Discover the power of the ACS880-31 series direct torque control inverter by MC. For inquiries, technical specifications, or custom solutions tailored to your needs, contact our expert team today. Experience the future of harmonics management and power efficiency with MC.